HL7 FHIR Implementation Guide: DK Core
3.2.0 - release
This page is part of the HL7 FHIR Implementation Guide: DK Core (v3.2.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.dk/fhir/core/ValueSet/dk-core-LoincBasicObservation | Version: 3.2.0 | |||
Active as of 2024-05-06 | Computable Name: LoincBasicObservation |
LOINC codes describing Basic Observations usable in Denmark.
References
http://loinc.org
Code | Display |
9279-1 | Respiratory rate |
8867-4 | Heart rate |
2708-6 | Oxygen saturation in Arterial blood |
8310-5 | Body temperature |
85353-1 | Vital signs, weight, height, head circumference, oxygen saturation & BMI panel |
8302-2 | Body height |
9843-4 | Head Occipital-frontal circumference |
29463-7 | Body weight |
39156-5 | Body mass index (BMI) [Ratio] |
85354-9 | Blood pressure panel with all children optional |
8480-6 | Systolic blood pressure |
8462-4 | Diastolic blood pressure |
8478-0 | Mean blood pressure |
59408-5 | Oxygen saturation in Arterial blood by Pulse oximetry |
Expansion based on Loinc v2.77
This value set contains 14 concepts.
Code | System | Display |
9279-1 | http://loinc.org | Respiratory rate |
8867-4 | http://loinc.org | Heart rate |
2708-6 | http://loinc.org | Oxygen saturation in Arterial blood |
8310-5 | http://loinc.org | Body temperature |
85353-1 | http://loinc.org | Vital signs, weight, height, head circumference, oxygen saturation and BMI panel |
8302-2 | http://loinc.org | Body height |
9843-4 | http://loinc.org | Head Occipital-frontal circumference |
29463-7 | http://loinc.org | Body weight |
39156-5 | http://loinc.org | Body mass index (BMI) [Ratio] |
85354-9 | http://loinc.org | Blood pressure panel with all children optional |
8480-6 | http://loinc.org | Systolic blood pressure |
8462-4 | http://loinc.org | Diastolic blood pressure |
8478-0 | http://loinc.org | Mean blood pressure |
59408-5 | http://loinc.org | Oxygen saturation in Arterial blood by Pulse oximetry |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |