HL7 FHIR Implementation Guide: DK Core
3.3.0 - release
This page is part of the HL7 FHIR Implementation Guide: DK Core (v3.3.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.dk/fhir/core/ValueSet/dk-core-IEEEBasicObservation | Version: 3.3.0 | |||
Active as of 2024-12-11 | Computable Name: IEEEBasicObservation | |||
Copyright/Legal: IEEE |
IEEE MDC codes for Basic Observations usable in Denmark
This ValueSet comprises the most common IEEE MDC codes used to represent observations that are considered "basic" by this profile. This ValueSet is not meant to be exhaustive!
The origin of an MDC code is usually the equipment used to perform the measurement, and often the code carries supplemental information about how (or where on the body) the observation was performed.
References
Generated Narrative: ValueSet dk-core-IEEEBasicObservation
urn:iso:std:iso:11073:10101
Code | Display | Fully specified name |
151562 | MDC_RESP_RATE | Rate of breathing; method not specified. |
151570 | MDC_AWAY_RESP_RATE | Rate of breathing; method: direct airway flow measurement. |
151578 | MDC_TTHOR_RESP_RATE | Rate of breathing; method: transthoracic impedance variations. |
151594 | MDC_CO2_RESP_RATE | Rate of breathing; method: carbon dioxide measurement. |
151602 | MDC_PRESS_RESP_RATE | Rate of breathing; method: non-airway pressure measurement, e.g. central venous blood pressure (CVP). |
151650 | MDC_ACOUSTIC_RESP_RATE | Rate of breathing; method: acoustic. |
151658 | MDC_PULS_OXIM_PLETH_RESP_RATE | Rate of breathing; method: SpO2 plethysmography. |
8410992 | MDC_SABTE_RESP_RATE | Value of respiration rate. [measured by sleep apnoea breathing therapy equipment] |
149514 | MDC_PULS_RATE | Rate of blood pulse in an artery. |
149522 | MDC_BLD_PULS_RATE_INV | Rate of blood pulse in an artery, measured invasively. |
149546 | MDC_PULS_RATE_NON_INV | Rate of blood pulse in an artery, measured non-invasively. |
149530 | MDC_PULS_OXIM_PULS_RATE | Rate of blood pulse as obtained by pulse oximetry. |
147842 | MDC_ECG_HEART_RATE | Rate of cardiac beats (ECG). |
8410590 | MDC_ECG_HEART_RATE_INSTANT | Instantaneous heart rate. |
149554 | MDC_TTHOR_HEART_RATE | Heart rate obtained from the variation of transthoracic impedance. |
149562 | MDC_PALPATION_HEART_RATE | Heart rate obtained from an artery that is close to the surface and a pulse can be felt. |
8454258 | MDC_HF_HR | This is an object representing the heart rate over a period of time. [Exercise / fitness equipment] |
150324 | MDC_SAT_O2_ART | Arterial oxygen saturation. [no method] |
150456 | MDC_PULS_OXIM_SAT_O2 | Oxygen saturation. [using pulse oximetry] |
150364 | MDC_TEMP_BODY | Body temperature. [unspecified] |
150368 | MDC_TEMP_CORE | Core temperature. |
150388 | MDC_TEMP_SKIN | Skin temperature. |
150392 | MDC_TEMP_TYMP | Tympanic temperature. |
188420 | MDC_TEMP_RECT | Rectal temperature. |
188424 | MDC_TEMP_ORAL | Oral temperature. |
188428 | MDC_TEMP_EAR | Ear temperature. |
188452 | MDC_TEMP_AXILLA | Axillary (armpit) temperature. |
188456 | MDC_TEMP_GIT | Gastro-intestinal tract temperature. |
188740 | MDC_LEN_BODY_ACTUAL | The actual height of the patient. |
153856 | MDC_CIRCUM_HEAD | Circumference of the head. |
188736 | MDC_MASS_BODY_ACTUAL | The measurement of the mass of patient. |
188752 | MDC_RATIO_MASS_BODY_LEN_SQ | The individual's body weight, in kilograms, divided by the square of height, in meters. |
150020 | MDC_PRESS_BLD_NONINV | Pressure of the blood, obtained noninvasively. |
150021 | MDC_PRESS_BLD_NONINV_SYS | Pressure of the blood, obtained noninvasively, at the systolic phase. |
150022 | MDC_PRESS_BLD_NONINV_DIA | Pressure of the blood, obtained noninvasively, at the diastolic phase. |
150023 | MDC_PRESS_BLD_NONINV_MEAN | Pressure of the blood, obtained noninvasively, as computed by averaging on one cycle. |
Generated Narrative: ValueSet
Expansion based on codesystem ISO 11073-10101 Health informatics - Point-of-care version2023-04-26
This value set contains 36 concepts
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |