HL7 FHIR Implementation Guide: DK Core
3.3.0 - release
This page is part of the HL7 FHIR Implementation Guide: DK Core (v3.3.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.dk/fhir/core/ValueSet/sor-organization-type | Version: 3.3.0 | |||
Active as of 2024-12-11 | Computable Name: SorOrganizationType | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
Value set used for indicating the organization type for organizations from SOR
References
Generated Narrative: ValueSet sor-organization-type
This value set includes codes based on the following rules:
http://snomed.info/sct
version http://snomed.info/sct/554471000005108
Code | Display | English (United States) (English (United States), en) |
554221000005108 | Dwilling place | Dwilling place |
546821000005103 | Occupational therapy clinic | Occupational therapy clinic |
547011000005103 | Physiotherapy clinic | Physiotherapy clinic |
546811000005109 | Rehabilitation center | Rehabilitation center |
550621000005101 | District nursing | District nursing |
550631000005103 | Midwife clinic | Midwife clinic |
550641000005106 | Chiropractic clinic | Chiropractic clinic |
550651000005108 | Medical laboratory | Medical laboratory |
550661000005105 | Emergency medical service | Emergency medical service |
554211000005102 | Prehospital unit | Prehospital unit |
550711000005101 | Psychological counseling clinic | Psychological counseling clinic |
550671000005100 | Medical specialist practice site | Medical specialist practice site |
554061000005105 | Chiropodist clinic | Chiropodist clinic |
554041000005106 | Health administration | Health administration |
554021000005101 | Health visitors | Health visitors |
550681000005102 | dental practice | Dental practice |
550691000005104 | Dental care clinic | Dental care clinic |
550701000005104 | Dental technician clinic | Dental technician clinic |
554231000005106 | Vaccination clinic | Vaccination clinic |
554051000005108 | Reflexology clinic | Reflexology clinic |
550811000005108 | Administrative unit | Administrative unit |
547211000005108 | Municipality | Municipality |
550891000005100 | Private | Private |
550881000005103 | Region | Region |
550411000005105 | Other health institution | Other health institution |
554851000005102 | Asylum centre | Asylum centre |
550861000005106 | Physiotherapy and occupational clinic | Physiotherapy and occupational clinic |
554881000005108 | Handicap and psychiatry | Handicap and psychiatry |
554861000005100 | Handicap | Handicap |
554821000005109 | Home care | Home care |
554411000005101 | Employment agency | Employment agency |
554871000005105 | Psychiatry | Psychiatry |
550821000005102 | Service unit | Service unit |
550871000005101 | Emergency admission unit | Emergency admission unit |
554241000005103 | Technical location number | Technical location number |
550841000005107 | Research unit | Research unit |
550851000005109 | Clinical unit | Clinical unit |
551611000005102 | Surgical ward | Surgical ward |
554071000005100 | Hospital pharmacy | Hospital pharmacy |
550831000005104 | Education unit | Education unit |
554031000005103 | dietician clinic | Dietician clinic |
557511000005107 | Acupuncture clinic | Acupuncture clinic |
557501000005109 | Pharmacy branch | Pharmacy branch |
557531000005103 | Prosthetist clinic | Prosthetist clinic |
557591000005104 | Web-based care | Web-based care |
557521000005101 | Alternative treatment clinic | Alternative treatment clinic |
557561000005105 | Consulting firm | Consulting firm |
557541000005106 | Cosmetic treatment clinic | Cosmetic treatment clinic |
557581000005102 | Optometrist or optician clinic | Optometrist or optician clinic |
556841000005105 | Social psychological counseling | Social psychological counseling |
557671000005101 | Osteopathy clinic | Osteopathy clinic |
http://snomed.info/sct
Code | Display | English (United States) (English (United States), en) |
398070004 | State | State |
394761003 | General practitioner practice site | General practitioner practice site |
20078004 | Substance abuse treatment center | Substance abuse treatment center |
722173008 | Prison based care site | Prison based care site |
702871004 | Infertility clinic | Infertility clinic |
276037005 | Volunteer helper | Volunteer helper |
22232009 | Hospital | Hospital |
702824005 | Audiology clinic | Audiology clinic |
42665001 | Nursing home | Nursing home |
264361005 | Health centre | Health centre |
703069008 | Nurse practitioner clinic | Nurse practitioner clinic |
309964003 | Radiology department | Radiology department |
309904001 | Intensive care unit | Intensive care unit |
309939001 | Palliative care department | Palliative care department |
225728007 | Accident and Emergency department | Accident and Emergency department |
255203001 | Additional values | Additional values |
264372000 | Pharmacy | Pharmacy |
Generated Narrative: ValueSet
Expansion based on:
This value set contains 68 concepts
Code | System | Display | Inactive |
554221000005108 | http://snomed.info/sct | bosted | inactive |
546821000005103 | http://snomed.info/sct | ergoterapiklinik | inactive |
547011000005103 | http://snomed.info/sct | fysioterapiklinik | inactive |
546811000005109 | http://snomed.info/sct | Rehabilitation center | inactive |
550621000005101 | http://snomed.info/sct | hjemmesygepleje | |
550631000005103 | http://snomed.info/sct | jordemoderklinik | |
550641000005106 | http://snomed.info/sct | Chiropractic clinic | inactive |
550651000005108 | http://snomed.info/sct | lægelaboratorium | |
550661000005105 | http://snomed.info/sct | lægevagt | |
554211000005102 | http://snomed.info/sct | Prehospital unit | |
550711000005101 | http://snomed.info/sct | psykologisk rådgivningsklinik | |
550671000005100 | http://snomed.info/sct | speciallægepraksis | |
554061000005105 | http://snomed.info/sct | fodterapeutklinik | |
554041000005106 | http://snomed.info/sct | sundhedsforvaltning | |
554021000005101 | http://snomed.info/sct | Health visitors | |
550681000005102 | http://snomed.info/sct | tandlægepraksis | inactive |
550691000005104 | http://snomed.info/sct | Dental care clinic | |
550701000005104 | http://snomed.info/sct | tandteknisk klinik | |
554231000005106 | http://snomed.info/sct | vaccinationsklinik | inactive |
554051000005108 | http://snomed.info/sct | zoneterapiklinik | |
550811000005108 | http://snomed.info/sct | administrativ enhed | |
547211000005108 | http://snomed.info/sct | kommune | |
550891000005100 | http://snomed.info/sct | Private | |
550881000005103 | http://snomed.info/sct | region | |
550411000005105 | http://snomed.info/sct | Other health institution | |
554851000005102 | http://snomed.info/sct | Asylum seekers centre | |
550861000005106 | http://snomed.info/sct | fysioterapi- og ergoterapiklinik | |
554881000005108 | http://snomed.info/sct | Handicap and psychiatry | |
554861000005100 | http://snomed.info/sct | handikap | |
554821000005109 | http://snomed.info/sct | hjemmepleje | |
554411000005101 | http://snomed.info/sct | Employment agency | |
554871000005105 | http://snomed.info/sct | psykiatri | |
550821000005102 | http://snomed.info/sct | Service unit | |
550871000005101 | http://snomed.info/sct | Emergency admission unit | |
554241000005103 | http://snomed.info/sct | teknisk lokationsnummer | |
550841000005107 | http://snomed.info/sct | forskningsenhed | |
550851000005109 | http://snomed.info/sct | klinisk enhed | |
551611000005102 | http://snomed.info/sct | operationsgang | |
554071000005100 | http://snomed.info/sct | sygehusapotek | |
550831000005104 | http://snomed.info/sct | uddannelsesenhed | |
554031000005103 | http://snomed.info/sct | diætistklinik | |
557511000005107 | http://snomed.info/sct | akupunkturklinik | |
557501000005109 | http://snomed.info/sct | apoteksfilial | |
557531000005103 | http://snomed.info/sct | bandagistklinik | |
557591000005104 | http://snomed.info/sct | internetbaseret sundhedsydelse | |
557521000005101 | http://snomed.info/sct | klinik for alternativ behandling | |
557561000005105 | http://snomed.info/sct | konsulentvirksomhed | |
557541000005106 | http://snomed.info/sct | kosmetisk klinik | |
557581000005102 | http://snomed.info/sct | optikervirksomhed | |
556841000005105 | http://snomed.info/sct | pædagogisk psykologisk rådgivning | |
557671000005101 | http://snomed.info/sct | osteopatiklinik | inactive |
398070004 | http://snomed.info/sct | State (environment) | |
394761003 | http://snomed.info/sct | General practitioner practice site | |
20078004 | http://snomed.info/sct | Substance abuse treatment center | |
722173008 | http://snomed.info/sct | Prison based care site (environment) | |
702871004 | http://snomed.info/sct | Infertility clinic | |
276037005 | http://snomed.info/sct | Volunteer helper | |
22232009 | http://snomed.info/sct | Hospital | |
702824005 | http://snomed.info/sct | Audiology clinic | |
42665001 | http://snomed.info/sct | Nursing home | |
264361005 | http://snomed.info/sct | HC - Health centre | |
703069008 | http://snomed.info/sct | Nurse practitioner clinic | |
309964003 | http://snomed.info/sct | Radiology department | |
309904001 | http://snomed.info/sct | Intensive care unit | |
309939001 | http://snomed.info/sct | Palliative care department | |
225728007 | http://snomed.info/sct | Accident and Emergency department | |
255203001 | http://snomed.info/sct | Additional values | |
264372000 | http://snomed.info/sct | Pharmacy |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |