HL7 FHIR Implementation Guide: DK Core
1.1.0 - release
This page is part of the HL7 FHIR Implementation Guide: DK Core (v1.1.0: Release) based on FHIR R4. The current version which supercedes this version is 2.0.0. For a full list of available versions, see the Directory of published versions
Summary
Defining URL: | http://hl7.dk/fhir/core/ValueSet/sor-organization-type |
Version: | 1.1.0 |
Name: | SorOrganizationType |
Status: | Active as of 12/18/21, 11:15 PM |
Definition: | Value set used for indicating the organization type for organizations from SOR |
Publisher: | HL7 Denmark |
Copyright: | This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
Source Resource: | XML / JSON / Turtle |
References
This value set includes codes based on the following rules:
http://snomed.info/sct
version http://snomed.info/sct/554471000005108
Code | Display | English (United States) (English (United States), en) |
554221000005108 | Dwilling place | Dwilling place |
546821000005103 | Occupational therapy clinic | Occupational therapy clinic |
547011000005103 | Physiotherapy clinic | Physiotherapy clinic |
546811000005109 | Rehabilitation center | Rehabilitation center |
550621000005101 | District nursing | District nursing |
550631000005103 | Midwife clinic | Midwife clinic |
550641000005106 | Chiropractic clinic | Chiropractic clinic |
550651000005108 | Medical laboratory | Medical laboratory |
550661000005105 | Emergency medical service | Emergency medical service |
554211000005102 | Prehospital unit | Prehospital unit |
550711000005101 | Psychological counseling clinic | Psychological counseling clinic |
550671000005100 | Medical specialist practice site | Medical specialist practice site |
554061000005105 | Chiropodist clinic | Chiropodist clinic |
554041000005106 | Health administration | Health administration |
554021000005101 | Health visitors | Health visitors |
550681000005102 | dental practice | Dental practice |
550691000005104 | Dental care clinic | Dental care clinic |
550701000005104 | Dental technician clinic | Dental technician clinic |
554231000005106 | Vaccination clinic | Vaccination clinic |
554051000005108 | Reflexology clinic | Reflexology clinic |
550811000005108 | Administrative unit | Administrative unit |
547211000005108 | Municipality | Municipality |
550891000005100 | Private | Private |
550881000005103 | Region | Region |
550411000005105 | Other health institution | Other health institution |
554851000005102 | Asylum centre | Asylum centre |
550861000005106 | Physiotherapy and occupational clinic | Physiotherapy and occupational clinic |
554881000005108 | Handicap and psychiatry | Handicap and psychiatry |
554861000005100 | Handicap | Handicap |
554821000005109 | Home care | Home care |
554411000005101 | Employment agency | Employment agency |
554871000005105 | Psychiatry | Psychiatry |
550821000005102 | Service unit | Service unit |
550871000005101 | Emergency admission unit | Emergency admission unit |
554241000005103 | Technical location number | Technical location number |
550841000005107 | Research unit | Research unit |
550851000005109 | Clinical unit | Clinical unit |
551611000005102 | Surgical ward | Surgical ward |
554071000005100 | Hospital pharmacy | Hospital pharmacy |
550831000005104 | Education unit | Education unit |
554031000005103 | dietician clinic | Dietician clinic |
557511000005107 | Acupuncture clinic | Acupuncture clinic |
557501000005109 | Pharmacy branch | Pharmacy branch |
557531000005103 | Prosthetist clinic | Prosthetist clinic |
557591000005104 | Web-based care | Web-based care |
557521000005101 | Alternative treatment clinic | Alternative treatment clinic |
557561000005105 | Consulting firm | Consulting firm |
557541000005106 | Cosmetic treatment clinic | Cosmetic treatment clinic |
557581000005102 | Optometrist or optician clinic | Optometrist or optician clinic |
556841000005105 | Social psychological counseling | Social psychological counseling |
557671000005101 | Osteopathy clinic | Osteopathy clinic |
http://snomed.info/sct
Code | Display | English (United States) (English (United States), en) |
398070004 | State | State |
394761003 | General practitioner practice site | General practitioner practice site |
20078004 | Substance abuse treatment center | Substance abuse treatment center |
722173008 | Prison based care site | Prison based care site |
702871004 | Infertility clinic | Infertility clinic |
276037005 | Volunteer helper | Volunteer helper |
22232009 | Hospital | Hospital |
702824005 | Audiology clinic | Audiology clinic |
42665001 | Nursing home | Nursing home |
264361005 | Health centre | Health centre |
703069008 | Nurse practitioner clinic | Nurse practitioner clinic |
309964003 | Radiology department | Radiology department |
309904001 | Intensive care unit | Intensive care unit |
309939001 | Palliative care department | Palliative care department |
225728007 | Accident and Emergency department | Accident and Emergency department |
255203001 | Additional values | Additional values |
264372000 | Pharmacy | Pharmacy |
This value set contains 68 concepts
Expansion based on:
All codes in this table are from the system http://snomed.info/sct
Code | Display | Definition |
554221000005108 | Dwilling place | |
546821000005103 | Occupational therapy clinic | |
547011000005103 | Physiotherapy clinic | |
546811000005109 | Rehabilitation center | |
550621000005101 | District nursing | |
550631000005103 | Midwife clinic | |
550641000005106 | Chiropractic clinic | |
550651000005108 | Medical laboratory | |
550661000005105 | Emergency medical service | |
554211000005102 | Prehospital unit | |
550711000005101 | Psychological counseling clinic | |
550671000005100 | Medical specialist practice site | |
554061000005105 | Chiropodist clinic | |
554041000005106 | Health administration | |
554021000005101 | Health visitors | |
550681000005102 | Dental practice | |
550691000005104 | Dental care clinic | |
550701000005104 | Dental technician clinic | |
554231000005106 | Vaccination clinic | |
554051000005108 | Reflexology clinic | |
550811000005108 | Administrative unit | |
547211000005108 | Municipality | |
550891000005100 | Private | |
550881000005103 | Region | |
550411000005105 | Other health institution | |
554851000005102 | Asylum centre | |
550861000005106 | Physiotherapy and occupational clinic | |
554881000005108 | Handicap and psychiatry | |
554861000005100 | Handicap | |
554821000005109 | Home care | |
554411000005101 | Employment agency | |
554871000005105 | Psychiatry | |
550821000005102 | Service unit | |
550871000005101 | Emergency admission unit | |
554241000005103 | Technical location number | |
550841000005107 | Research unit | |
550851000005109 | Clinical unit | |
551611000005102 | Surgical ward | |
554071000005100 | Hospital pharmacy | |
550831000005104 | Education unit | |
554031000005103 | Dietician clinic | |
557511000005107 | Acupuncture clinic | |
557501000005109 | Pharmacy branch | |
557531000005103 | Prosthetist clinic | |
557591000005104 | Web-based care | |
557521000005101 | Alternative treatment clinic | |
557561000005105 | Consulting firm | |
557541000005106 | Cosmetic treatment clinic | |
557581000005102 | Optometrist or optician clinic | |
556841000005105 | Social psychological counseling | |
557671000005101 | Osteopathy clinic | |
398070004 | State | |
394761003 | General practitioner practice site | |
20078004 | Substance abuse treatment center | |
722173008 | Prison based care site | |
702871004 | Infertility clinic | |
276037005 | Volunteer helper | |
22232009 | Hospital | |
702824005 | Audiology clinic | |
42665001 | Nursing home | |
264361005 | Health centre | |
703069008 | Nurse practitioner clinic | |
309964003 | Radiology department | |
309904001 | Intensive care unit | |
309939001 | Palliative care department | |
225728007 | Accident and Emergency department | |
255203001 | Additional values | |
264372000 | Pharmacy |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |