| Version 2.0.0 |
Current Build |
Difference |
Notes |
| CodeSystems |
| dk-profession-groups-codes | DK Profession Group Codes | Comparison | 1 Breaking Change, 0 Changes, 3 Notes |
| AddressType | DK Address Type | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |
| AddressUse | DK Address Use | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |
| AdministrativeGenderDkSupplement | DK Administrative Gender Supplement | Comparison | 1 Breaking Change, 0 Changes, 3 Notes |
| CareTeamStatus | DK CareTeam Status | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |
| ConsentState | DK Consent State | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |
| DaysOfWeek | DK Days Of Week | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |
| DkCoreCprIdentifierSystem | | Removed | |
| GreenlandMunicipalityCodes | DK Greenland Municipality Codes | Comparison | 1 Breaking Change, 0 Changes, 3 Notes |
| MunicipalityCodes | DK Municipality Codes | Comparison | 1 Breaking Change, 0 Changes, 3 Notes |
| DKCoreRegionalSubdivisionCodes | DK Regional Subdivision Codes | Comparison | 1 Breaking Change, 0 Changes, 3 Notes |
| DK Marital Status Codes | DK Marital Statuses | Comparison | 1 Breaking Change, 0 Changes, 4 Notes |
| EpisodeOfCareStatus | DK Episode Of Care Status | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |
| PublicationStatus | DK Publication Status | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |
| RequestStatus | DK Request Status | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |
| ValueSets |
| dk-profession-group-valueset | DK Profession Group | Comparison | 1 Breaking Change, 0 Changes, 3 Notes |
| MunicipalityCodes | DK Municipality Codes | Comparison | 1 Breaking Change, 0 Changes, 3 Notes |
| RegionalSubdivisionCodes | DK Regional Subdivision Codes | Comparison | 1 Breaking Change, 0 Changes, 3 Notes |
| CPR Identifier | | Removed | |
| DK MaritalStatus | DK MaritalStatus | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| SorOrganizationType | DK SOR Organization Type | Comparison | 1 Breaking Change, 0 Changes, 3 Notes |
| StructureDefinitions |
| ConditionLastAssertedDate | Added | |
| NotFollowedAnymore | Added | |
| Danish Core Regional Sub Division Codes Extension | Danish Core Regional Sub Division Codes Extension | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |
| Danish Health Professionals Authorization Identifier | Danish Health Professionals Authorization Identifier | Comparison | 1 Breaking Change, 0 Changes, 3 Notes |
| Danish Core Condition Profile | Added | |
| Danish Central Person Register (CPR) Identifier | Danish Central Person Register (CPR) Identifier | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |
| Danish Central Business Register (CVR) Identifier | Danish Central Business Register (CVR) Identifier | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| GLN Identifier | GLN Identifier | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| Kombit Org Identifier | Kombit Org Identifier | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| Danish Core Municipality codes | Danish Core Municipality codes | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |
| Danish Core Organization Profile | Danish Core Organization Profile | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| Danish Core Patient Profile | Danish Core Patient Profile | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |
| Danish Core Practitioner Profile | Danish Core Practitioner Profile | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |
| SOR Identifier | SOR Identifier | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |
| LPR3 Identifier | LPR3 Identifier | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |