This page is part of the HL7 FHIR Implementation Guide: DK Core (v3.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Mappings for the dk-core-patient resource profile.
DkCorePatient |
Patient | Entity. Role, or Act, Patient[classCode=PAT] |
text | Act.text? |
contained | N/A |
extension | N/A |
modifierExtension | N/A |
identifier | id |
identifier (cpr) | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT] |
active | statusCode |
name | name |
name (official) | name |
id | n/a |
extension | n/a |
use | unique(./use) |
text | ./formatted |
family | ./part[partType = FAM] |
given | ./part[partType = GIV] |
prefix | ./part[partType = PFX] |
suffix | ./part[partType = SFX] |
period | ./usablePeriod[type="IVL<TS>"] |
telecom | telecom |
gender | player[classCode=PSN|ANM and determinerCode=INSTANCE]/administrativeGender |
birthDate | player[classCode=PSN|ANM and determinerCode=INSTANCE]/birthTime |
deceased[x] | player[classCode=PSN|ANM and determinerCode=INSTANCE]/deceasedInd, player[classCode=PSN|ANM and determinerCode=INSTANCE]/deceasedTime |
address | addr |
id | n/a |
extension | n/a |
use | unique(./use) |
type | unique(./use) |
text | ./formatted |
line | AD.part[parttype = AL] |
city | AD.part[parttype = CTY] |
district | AD.part[parttype = CNT | CPA] |
state | AD.part[parttype = STA] |
postalCode | AD.part[parttype = ZIP] |
country | AD.part[parttype = CNT] |
period | ./usablePeriod[type="IVL<TS>"] |
maritalStatus | player[classCode=PSN]/maritalStatusCode |
multipleBirth[x] | player[classCode=PSN|ANM and determinerCode=INSTANCE]/multipleBirthInd, player[classCode=PSN|ANM and determinerCode=INSTANCE]/multipleBirthOrderNumber |
photo | player[classCode=PSN|ANM and determinerCode=INSTANCE]/desc |
contact | player[classCode=PSN|ANM and determinerCode=INSTANCE]/scopedRole[classCode=CON] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
relationship | code |
name | name |
telecom | telecom |
address | addr |
gender | player[classCode=PSN|ANM and determinerCode=INSTANCE]/administrativeGender |
organization | scoper |
period | effectiveTime |
communication | LanguageCommunication |
id | n/a |
extension | n/a |
modifierExtension | N/A |
language | player[classCode=PSN|ANM and determinerCode=INSTANCE]/languageCommunication/code |
preferred | preferenceInd |
generalPractitioner | subjectOf.CareEvent.performer.AssignedEntity |
generalPractitioner (referencedSORUnit) | subjectOf.CareEvent.performer.AssignedEntity |
id | n/a |
extension | n/a |
reference | N/A |
type | N/A |
identifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT] |
display | N/A |
managingOrganization | scoper |
link | outboundLink |
id | n/a |
extension | n/a |
modifierExtension | N/A |
other | id |
type | typeCode |
DkCorePatient |
Patient | |
identifier | PID-3 |
identifier (cpr) | CX / EI (occasionally, more often EI maps to a resource id or a URL) |
name | PID-5, PID-9 |
name (official) | PID-5, PID-9 |
use | XPN.7, but often indicated by which field contains the name |
text | implied by XPN.11 |
family | XPN.1/FN.1 |
given | XPN.2 + XPN.3 |
prefix | XPN.5 |
suffix | XPN/4 |
period | XPN.13 + XPN.14 |
telecom | PID-13, PID-14, PID-40 |
gender | PID-8 |
birthDate | PID-7 |
deceased[x] | PID-30 (bool) and PID-29 (datetime) |
address | PID-11 |
use | XAD.7 |
type | XAD.18 |
text | XAD.1 + XAD.2 + XAD.3 + XAD.4 + XAD.5 + XAD.6 |
line | XAD.1 + XAD.2 (note: XAD.1 and XAD.2 have different meanings for a company address than for a person address) |
city | XAD.3 |
district | XAD.9 |
state | XAD.4 |
postalCode | XAD.5 |
country | XAD.6 |
period | XAD.12 / XAD.13 + XAD.14 |
maritalStatus | PID-16 |
multipleBirth[x] | PID-24 (bool), PID-25 (integer) |
photo | OBX-5 - needs a profile |
contact | |
relationship | NK1-7, NK1-3 |
name | NK1-2 |
telecom | NK1-5, NK1-6, NK1-40 |
address | NK1-4 |
gender | NK1-15 |
organization | NK1-13, NK1-30, NK1-31, NK1-32, NK1-41 |
communication | |
language | PID-15, LAN-2 |
preferred | PID-15 |
generalPractitioner | PD1-4 |
generalPractitioner (referencedSORUnit) | PD1-4 |
identifier | CX / EI (occasionally, more often EI maps to a resource id or a URL) |
link | |
other | PID-3, MRG-1 |