This is the set of resources that conform to either of the profiles Danish Core Municipality codes (http://hl7.dk/fhir/core/StructureDefinition/dk-core-municipalityCodes) and Danish Core Municipality codes (http://hl7.dk/fhir/core/StructureDefinition/dk-core-municipalityCodes). E.g. what you have to deal with if you get resources conforming to one of them
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Danish Core Municipality codes ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | ||
url | 1..1 | uri | identifies the meaning of the extension | |
value[x] | 0..1 | CodeableConcept | Value of extension ele-1: All FHIR elements must have a @value or children | |
extension | 0..* | Extension | Additional content defined by implementations ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
coding | Σ | 0..* | Coding | Code defined by a terminology system Binding: ?? (required) ele-1: All FHIR elements must have a @value or children |
text | Σ | 0..1 | string | Plain text representation of the concept ele-1: All FHIR elements must have a @value or children |
Documentation for this format |