Generated Mon Jan 08 21:50:19 CET 2024, FHIR version 4.0.1 for hl7.fhir.dk.core#3.1.0 (canonical = http://hl7.dk/fhir/core (history)). See Errors Only
Quality Checks | |||||||||||||||||||||||||||||||||||||
Publisher Version: | IG Publisher Version: v1.5.8 | ||||||||||||||||||||||||||||||||||||
Publication Code: | n/a . PackageId = hl7.fhir.dk.core, Canonical = http://hl7.dk/fhir/core | ||||||||||||||||||||||||||||||||||||
Realm Check for n/a: |
| ||||||||||||||||||||||||||||||||||||
Publication Request: |
| ||||||||||||||||||||||||||||||||||||
Supressed Messages: | 12 Suppressed Issues | ||||||||||||||||||||||||||||||||||||
Dependency Checks: |
| ||||||||||||||||||||||||||||||||||||
Dependent IGs: | 13 guides | ||||||||||||||||||||||||||||||||||||
Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||||||||
HTA Analysis: | 6 issues | ||||||||||||||||||||||||||||||||||||
R5 Dependencies: | |||||||||||||||||||||||||||||||||||||
Draft Dependencies: |
| ||||||||||||||||||||||||||||||||||||
Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||||||||
Previous Version Comparison: | Comparison with version 3.0.0 | ||||||||||||||||||||||||||||||||||||
IPA Comparison: | Comparison with version 1.0.0 | ||||||||||||||||||||||||||||||||||||
IPS Comparison: | n/a | ||||||||||||||||||||||||||||||||||||
Summary: | errors = 24, warn = 58, info = 34, broken links = 0 |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Device/BPMonitor.C4F312FFFE53F2C9. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/CoincidentTimeStamp.0222. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ElseBloodPressure. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ElseBodyTemperature. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ElseConsciousness. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ElseHeartRate. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ElseRespirationRate. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ElseUrinStix. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ElsesTOBSscore. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/HeartRate.Poul.1974654. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/ObservationOxySatBasicObservationOrg. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/MaxBloodPressure. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/MaxBodyTemperature. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/MaxConsciousness. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/MaxGlasgowComaScale. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/MaxHeartRate. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/MaxRespirationRate. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/MaxSaturation. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/MaxVitalSignsPanel. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/Poul. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Device/Telma.FEEDDADADEADBEEF. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. |
Path | Severity | Message |
Bundle.entry[1].resource/*Device/Telma.FEEDDADADEADBEEF*/.property[3].type (l233/c14) | information | Reference to experimental item http://hl7.org/fhir/uv/phd/CodeSystem/ASN1ToHL7|1.0.0 |
Bundle.entry[2].resource/*Device/BPMonitor.C4F312FFFE53F2C9*/.property[2].type (l431/c14) | information | Reference to experimental item http://hl7.org/fhir/uv/phd/CodeSystem/ASN1ToHL7|1.0.0 |
Bundle.entry[2].resource/*Device/BPMonitor.C4F312FFFE53F2C9*/.property[3].type (l453/c14) | information | Reference to experimental item http://hl7.org/fhir/uv/phd/CodeSystem/ASN1ToHL7|1.0.0 |
Bundle.entry[2].resource/*Device/BPMonitor.C4F312FFFE53F2C9*/.property[4].type (l475/c14) | information | Reference to experimental item http://hl7.org/fhir/uv/phd/CodeSystem/ASN1ToHL7|1.0.0 |
Bundle.entry[5].resource/*Observation/BloodPressure.Poul.643992*/.code.coding[2] (l648/c14) | information | Code System URI 'urn:oid:1.2.208.176.2.4' could not be found so the code cannot be validated |
Bundle.entry[5].resource/*Observation/BloodPressure.Poul.643992*/.component[0].code.coding[2] (l679/c18) | information | Code System URI 'http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-observation-codes' could not be found so the code cannot be validated |
Bundle.entry[5].resource/*Observation/BloodPressure.Poul.643992*/.component[1].code.coding[2] (l707/c18) | information | Code System URI 'http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-observation-codes' could not be found so the code cannot be validated |
Bundle.entry[6].resource/*Observation/HeartRate.Poul.1974654*/.code.coding[2] (l806/c14) | information | Code System URI 'urn:oid:1.2.208.176.2.1' could not be found so the code cannot be validated |
Bundle.entry[7].resource/*Observation/BloodPressureStatus.Poul.133527*/.code.coding[0] (l871/c14) | error | Unknown Code '8410608' in the system 'urn:iso:std:iso:11073:10101|2022-02-04'; The provided code 'urn:iso:std:iso:11073:10101#8410608' is not in the value set 'http://hl7.org/fhir/ValueSet/@all' (from Tx-Server) (for 'urn:iso:std:iso:11073:10101#8410608') |
Bundle.entry[7].resource/*Observation/BloodPressureStatus.Poul.133527*/.component[0].code (l890/c14) | information | Reference to experimental item http://hl7.org/fhir/uv/phd/CodeSystem/ASN1ToHL7|1.0.0 |
Bundle.entry[0] (l6/c6) | error | The fullUrl must be an absolute URL (not 'Patient/Poul') |
Bundle.entry[0] (l46/c6) | error | The fullUrl must be an absolute URL (not 'Device/Telma.FEEDDADADEADBEEF') |
Bundle.entry[0] (l257/c6) | error | The fullUrl must be an absolute URL (not 'Device/BPMonitor.C4F312FFFE53F2C9') |
Bundle.entry[0] (l499/c6) | error | The fullUrl must be an absolute URL (not 'Observation/BatteryLevel.0944') |
Bundle.entry[0] (l552/c6) | error | The fullUrl must be an absolute URL (not 'Observation/CoincidentTimeStamp.0222') |
Bundle.entry[0] (l601/c6) | error | The fullUrl must be an absolute URL (not 'Observation/BloodPressure.Poul.643992') |
Bundle.entry[0] (l759/c6) | error | The fullUrl must be an absolute URL (not 'Observation/HeartRate.Poul.1974654') |
Bundle.entry[0] (l847/c6) | error | The fullUrl must be an absolute URL (not 'Observation/BloodPressureStatus.Poul.133527') |
Path | Severity | Message |
Bundle.entry[6].resource/*Observation/ElsesTOBSscore*/.code.coding[0] (l383/c14) | information | Code System URI 'http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-observation-codes' could not be found so the code cannot be validated |
Bundle.entry[0] (l7/c6) | error | The fullUrl must be an absolute URL (not 'Patient/else') |
Bundle.entry[0] (l46/c6) | error | The fullUrl must be an absolute URL (not 'Observation/ElseConsciousness') |
Bundle.entry[0] (l93/c6) | error | The fullUrl must be an absolute URL (not 'Observation/ElseBloodPressure') |
Bundle.entry[0] (l188/c6) | error | The fullUrl must be an absolute URL (not 'Observation/ElseBodyTemperature') |
Bundle.entry[0] (l247/c6) | error | The fullUrl must be an absolute URL (not 'Observation/ElseHeartRate') |
Bundle.entry[0] (l306/c6) | error | The fullUrl must be an absolute URL (not 'Observation/ElseRespirationRate') |
Bundle.entry[0] (l365/c6) | error | The fullUrl must be an absolute URL (not 'Observation/ElsesTOBSscore') |
Bundle.entry[0] (l401/c6) | error | The fullUrl must be an absolute URL (not 'Practitioner/SidselSygeplejerske') |
Path | Severity | Message |
Bundle.entry[1].resource/*Observation/MaxConsciousness*/ (l50/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Bundle.entry[2].resource/*Observation/MaxBloodPressure*/ (l102/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Bundle.entry[2].resource/*Observation/MaxBloodPressure*/.code.coding[1] (l126/c14) | information | Code System URI 'urn:oid:1.2.208.176.2.4' could not be found so the code cannot be validated |
Bundle.entry[3].resource/*Observation/MaxBodyTemperature*/ (l192/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Bundle.entry[3].resource/*Observation/MaxBodyTemperature*/.code.coding[1] (l216/c14) | information | Code System URI 'urn:oid:1.2.208.176.2.4' could not be found so the code cannot be validated |
Bundle.entry[4].resource/*Observation/MaxHeartRate*/ (l246/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Bundle.entry[4].resource/*Observation/MaxHeartRate*/.code.coding[1] (l270/c14) | information | Code System URI 'urn:oid:1.2.208.176.2.4' could not be found so the code cannot be validated |
Bundle.entry[5].resource/*Observation/MaxRespirationRate*/ (l300/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Bundle.entry[6].resource/*Observation/MaxGlasgowComaScale*/ (l354/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Bundle.entry[6].resource/*Observation/MaxGlasgowComaScale*/.value.ofType(Quantity) (l374/c10) | warning | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
Bundle.entry[6].resource/*Observation/MaxGlasgowComaScale*/.referenceRange[0].high (l381/c14) | warning | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
Bundle.entry[6].resource/*Observation/MaxGlasgowComaScale*/.referenceRange[1].low (l391/c14) | warning | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
Bundle.entry[6].resource/*Observation/MaxGlasgowComaScale*/.referenceRange[1].high (l396/c14) | warning | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
Bundle.entry[6].resource/*Observation/MaxGlasgowComaScale*/.referenceRange[2].low (l406/c14) | warning | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
Bundle.entry[0] (l7/c6) | error | The fullUrl must be an absolute URL (not 'Patient/Max') |
Bundle.entry[0] (l48/c6) | error | The fullUrl must be an absolute URL (not 'Observation/MaxConsciousness') |
Bundle.entry[1].resource (l50/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Bundle.entry[0] (l100/c6) | error | The fullUrl must be an absolute URL (not 'Observation/MaxBloodPressure') |
Bundle.entry[2].resource (l102/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Bundle.entry[0] (l190/c6) | error | The fullUrl must be an absolute URL (not 'Observation/MaxBodyTemperature') |
Bundle.entry[3].resource (l192/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Bundle.entry[0] (l244/c6) | error | The fullUrl must be an absolute URL (not 'Observation/MaxHeartRate') |
Bundle.entry[4].resource (l246/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Bundle.entry[0] (l298/c6) | error | The fullUrl must be an absolute URL (not 'Observation/MaxRespirationRate') |
Bundle.entry[5].resource (l300/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Bundle.entry[0] (l352/c6) | error | The fullUrl must be an absolute URL (not 'Observation/MaxGlasgowComaScale') |
Bundle.entry[6].resource (l354/c8) | warning | Best Practice Recommendation: In general, all observations should have a performer |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
Condition.code.coding[0] (l11/c8) | information | Code System URI 'urn:oid:1.2.208.176.2.21' could not be found so the code cannot be validated |
Path | Severity | Message |
Condition.code.coding[0] (l11/c8) | information | Code System URI 'urn:oid:1.2.208.176.2.4.12' could not be found so the code cannot be validated |
Path | Severity | Message |
Condition.code.coding[0] (l11/c8) | information | Code System URI 'urn:oid:1.2.208.176.2.4.12' could not be found so the code cannot be validated |
Path | Severity | Message |
Condition.code.coding[0] (l11/c8) | information | Code System URI 'urn:oid:1.2.208.176.2.4.12' could not be found so the code cannot be validated |
Path | Severity | Message |
Condition.code.coding[0] (l11/c8) | information | Code System URI 'urn:oid:1.2.208.176.2.4.12' could not be found so the code cannot be validated |
✓ |
Path | Severity | Message |
Device.property[2].type (l168/c8) | information | Reference to experimental item http://hl7.org/fhir/uv/phd/CodeSystem/ASN1ToHL7|1.0.0 |
Device.property[3].type (l190/c8) | information | Reference to experimental item http://hl7.org/fhir/uv/phd/CodeSystem/ASN1ToHL7|1.0.0 |
Device.property[4].type (l212/c8) | information | Reference to experimental item http://hl7.org/fhir/uv/phd/CodeSystem/ASN1ToHL7|1.0.0 |
Path | Severity | Message |
Device.property[3].type (l181/c8) | information | Reference to experimental item http://hl7.org/fhir/uv/phd/CodeSystem/ASN1ToHL7|1.0.0 |
Path | Severity | Message |
Device.property[2].type (l168/c8) | information | Reference to experimental item http://hl7.org/fhir/uv/phd/CodeSystem/ASN1ToHL7|1.0.0 |
Device.property[3].type (l190/c8) | information | Reference to experimental item http://hl7.org/fhir/uv/phd/CodeSystem/ASN1ToHL7|1.0.0 |
Device.property[4].type (l212/c8) | information | Reference to experimental item http://hl7.org/fhir/uv/phd/CodeSystem/ASN1ToHL7|1.0.0 |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
Observation.value.ofType(CodeableConcept).coding[0] (l23/c8) | information | Code System URI 'http://localSystem.dk' could not be found so the code cannot be validated |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer |
✓ |
Path | Severity | Message |
Observation.code.coding[0] (l12/c8) | information | Code System URI 'urn:oid:1.2.208.176.2.1' could not be found so the code cannot be validated |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Path | Severity | Message |
Observation.code.coding[0] (l17/c8) | information | Code System URI 'http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-observation-codes' could not be found so the code cannot be validated |
Path | Severity | Message |
Observation.code.coding[2] (l41/c8) | information | Code System URI 'urn:oid:1.2.208.176.2.1' could not be found so the code cannot be validated |
Path | Severity | Message |
Observation.code.coding[1] (l25/c8) | information | Code System URI 'urn:oid:1.2.208.176.2.4' could not be found so the code cannot be validated |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Path | Severity | Message |
Observation.code.coding[1] (l25/c8) | information | Code System URI 'urn:oid:1.2.208.176.2.4' could not be found so the code cannot be validated |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Path | Severity | Message |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Path | Severity | Message |
Observation.value.ofType(Quantity) (l21/c4) | warning | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
Observation.referenceRange[0].high (l28/c8) | warning | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
Observation.referenceRange[1].low (l38/c8) | warning | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
Observation.referenceRange[1].high (l43/c8) | warning | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
Observation.referenceRange[2].low (l53/c8) | warning | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Path | Severity | Message |
Observation.code.coding[1] (l25/c8) | information | Code System URI 'urn:oid:1.2.208.176.2.4' could not be found so the code cannot be validated |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Path | Severity | Message |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Path | Severity | Message |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer |
Path | Severity | Message |
Observation (l1/c2) | warning | Best Practice Recommendation: In general, all observations should have a performer |
✓ |
Path | Severity | Message |
Observation.code.coding[0] (l11/c8) | information | Code System URI 'urn:oid:1.2.208.176.2.1' could not be found so the code cannot be validated |
✓ |
Path | Severity | Message |
Observation.code.coding[2] (l41/c8) | information | Code System URI 'urn:oid:1.2.208.176.2.1' could not be found so the code cannot be validated |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
Patient.meta.security[0] (l6/c8) | warning | A code with no system has no defined meaning, and it cannot be validated. A system should be provided |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
StructureDefinition.where(url = 'http://hl7.dk/fhir/core/StructureDefinition/NotFollowedAnymore') | warning | The Implementation Guide contains no examples for this extension |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
ValueSet.compose.include[0] | warning | Unknown System 'urn:oid:1.2.208.176.2.1' specified, so Concepts and Filters can't be checked (Details: The CodeSystem urn:oid:1.2.208.176.2.1 is unknown (from Tx-Server)) |
ValueSet.where(id = 'dk-core-NPUBasicObservation') | warning | Error from http://tx.fhir.org/r4: Unable to provide support for code system urn:oid:1.2.208.176.2.1 |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
ValueSet (l1/c1950) | warning | Published value sets SHALL conform to the ShareableValueSet profile, which says that the element ValueSet.name should be present, but it is not |
✓ |
Suppressed Messages (Warnings, hints, broken links)
The real A&D devices actually produce these strings with an extra space at the end. So to make the examples realistic, we accept this bad behaviour here
These "Slicing Information" are very noisy and do not contribute anything useful in this context
This code DOES exist and is published by IEEE. But somehow the code system tooling missed it along the way
Errors sorted by type
fsh-generated/resources/Bundle-MaxTOKS.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Bundle-MaxTOKS.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Bundle-MaxTOKS.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Bundle-MaxTOKS.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Bundle-MaxTOKS.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Bundle-MaxTOKS.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Bundle-MaxTOKS.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Bundle-MaxTOKS.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Bundle-MaxTOKS.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Bundle-MaxTOKS.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Bundle-MaxTOKS.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Bundle-MaxTOKS.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Observation-ElsePainVRS.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Observation-ElseUrinStix.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Observation-MaxBloodPressure.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Observation-MaxBodyTemperature.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Observation-MaxConsciousness.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Observation-MaxGlasgowComaScale.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Observation-MaxHeartRate.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Observation-MaxRespirationRate.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Observation-MaxSaturation.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Observation-MaxVitalSignsPanel.json | Best Practice Recommendation: In general, all observations should have a performer |
fsh-generated/resources/Bundle-ContinuaBundleWithDevice.json | The fullUrl must be an absolute URL (not 'Patient/Poul') |
fsh-generated/resources/Bundle-ContinuaBundleWithDevice.json | The fullUrl must be an absolute URL (not 'Device/Telma.FEEDDADADEADBEEF') |
fsh-generated/resources/Bundle-ContinuaBundleWithDevice.json | The fullUrl must be an absolute URL (not 'Device/BPMonitor.C4F312FFFE53F2C9') |
fsh-generated/resources/Bundle-ContinuaBundleWithDevice.json | The fullUrl must be an absolute URL (not 'Observation/BatteryLevel.0944') |
fsh-generated/resources/Bundle-ContinuaBundleWithDevice.json | The fullUrl must be an absolute URL (not 'Observation/CoincidentTimeStamp.0222') |
fsh-generated/resources/Bundle-ContinuaBundleWithDevice.json | The fullUrl must be an absolute URL (not 'Observation/BloodPressure.Poul.643992') |
fsh-generated/resources/Bundle-ContinuaBundleWithDevice.json | The fullUrl must be an absolute URL (not 'Observation/HeartRate.Poul.1974654') |
fsh-generated/resources/Bundle-ContinuaBundleWithDevice.json | The fullUrl must be an absolute URL (not 'Observation/BloodPressureStatus.Poul.133527') |
fsh-generated/resources/Bundle-ElsesTOBS.json | The fullUrl must be an absolute URL (not 'Patient/else') |
fsh-generated/resources/Bundle-ElsesTOBS.json | The fullUrl must be an absolute URL (not 'Observation/ElseConsciousness') |
fsh-generated/resources/Bundle-ElsesTOBS.json | The fullUrl must be an absolute URL (not 'Observation/ElseBloodPressure') |
fsh-generated/resources/Bundle-ElsesTOBS.json | The fullUrl must be an absolute URL (not 'Observation/ElseBodyTemperature') |
fsh-generated/resources/Bundle-ElsesTOBS.json | The fullUrl must be an absolute URL (not 'Observation/ElseHeartRate') |
fsh-generated/resources/Bundle-ElsesTOBS.json | The fullUrl must be an absolute URL (not 'Observation/ElseRespirationRate') |
fsh-generated/resources/Bundle-ElsesTOBS.json | The fullUrl must be an absolute URL (not 'Observation/ElsesTOBSscore') |
fsh-generated/resources/Bundle-ElsesTOBS.json | The fullUrl must be an absolute URL (not 'Practitioner/SidselSygeplejerske') |
fsh-generated/resources/Bundle-MaxTOKS.json | The fullUrl must be an absolute URL (not 'Patient/Max') |
fsh-generated/resources/Bundle-MaxTOKS.json | The fullUrl must be an absolute URL (not 'Observation/MaxConsciousness') |
fsh-generated/resources/Bundle-MaxTOKS.json | The fullUrl must be an absolute URL (not 'Observation/MaxBloodPressure') |
fsh-generated/resources/Bundle-MaxTOKS.json | The fullUrl must be an absolute URL (not 'Observation/MaxBodyTemperature') |
fsh-generated/resources/Bundle-MaxTOKS.json | The fullUrl must be an absolute URL (not 'Observation/MaxHeartRate') |
fsh-generated/resources/Bundle-MaxTOKS.json | The fullUrl must be an absolute URL (not 'Observation/MaxRespirationRate') |
fsh-generated/resources/Bundle-MaxTOKS.json | The fullUrl must be an absolute URL (not 'Observation/MaxGlasgowComaScale') |
fsh-generated/resources/Patient-Confidential.json | A code with no system has no defined meaning, and it cannot be validated. A system should be provided |
fsh-generated/resources/Bundle-MaxTOKS.json | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
fsh-generated/resources/Bundle-MaxTOKS.json | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
fsh-generated/resources/Bundle-MaxTOKS.json | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
fsh-generated/resources/Bundle-MaxTOKS.json | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
fsh-generated/resources/Bundle-MaxTOKS.json | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
fsh-generated/resources/Observation-MaxGlasgowComaScale.json | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
fsh-generated/resources/Observation-MaxGlasgowComaScale.json | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
fsh-generated/resources/Observation-MaxGlasgowComaScale.json | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
fsh-generated/resources/Observation-MaxGlasgowComaScale.json | UCUM Codes that contain human readable annotations like {score} can be misleading (e.g. they are ignored when comparing units). Best Practice is not to depend on annotations in the UCUM code, so this usage should be checked, and the Quantity.unit SHOULD contain the annotation |
