Error | ValueSet.version | Values for version differ: '3.1.0' vs '3.2.0' |
Information | ValueSet.date | Values for date differ: '2024-01-08T21:47:11+01:00' vs '2024-05-06T15:21:43+02:00' |
Name | Value | Comments | |
---|---|---|---|
compose.inactive | |||
compose.lockedDate | |||
copyright | IEEE | ||
date | 2024-01-08T21:47:11+01:00 | 2024-05-06T15:21:43+02:00 |
|
description | IEEE MDC codes for Basic Observations usable in Denmark | ||
experimental | false | ||
immutable | |||
jurisdiction | |||
jurisdiction[0] | urn:iso:std:iso:3166#DK | ||
name | IEEEBasicObservation | ||
publisher | HL7 Denmark | ||
purpose | ### Purpose of this ValueSet This ValueSet comprises the most common IEEE MDC codes used to represent observations that are considered "basic" by this profile. This ValueSet is **not** meant to be exhaustive! The origin of an MDC code is usually the equipment used to perform the measurement, and often the code carries supplemental information about how (or where on the body) the observation was performed. | ||
status | active | ||
title | Dk Core IEEE Basic Observation | ||
url | http://hl7.dk/fhir/core/ValueSet/dk-core-IEEEBasicObservation | ||
version | 3.1.0 | 3.2.0 |
|
Item | Property | Value | Comments | ||
---|---|---|---|---|---|
include | urn:iso:std:iso:11073:10101 | ||||
Concept | 151562 | MDC_RESP_RATE | |||
Concept | 151570 | MDC_AWAY_RESP_RATE | |||
Concept | 151578 | MDC_TTHOR_RESP_RATE | |||
Concept | 151594 | MDC_CO2_RESP_RATE | |||
Concept | 151602 | MDC_PRESS_RESP_RATE | |||
Concept | 151650 | MDC_ACOUSTIC_RESP_RATE | |||
Concept | 151658 | MDC_PULS_OXIM_PLETH_RESP_RATE | |||
Concept | 8410992 | MDC_SABTE_RESP_RATE | |||
Concept | 149514 | MDC_PULS_RATE | |||
Concept | 149522 | MDC_BLD_PULS_RATE_INV | |||
Concept | 149546 | MDC_PULS_RATE_NON_INV | |||
Concept | 149530 | MDC_PULS_OXIM_PULS_RATE | |||
Concept | 147842 | MDC_ECG_HEART_RATE | |||
Concept | 8410590 | MDC_ECG_HEART_RATE_INSTANT | |||
Concept | 149554 | MDC_TTHOR_HEART_RATE | |||
Concept | 149562 | MDC_PALPATION_HEART_RATE | |||
Concept | 8454258 | MDC_HF_HR | |||
Concept | 150324 | MDC_SAT_O2_ART | |||
Concept | 150456 | MDC_PULS_OXIM_SAT_O2 | |||
Concept | 150364 | MDC_TEMP_BODY | |||
Concept | 150368 | MDC_TEMP_CORE | |||
Concept | 150388 | MDC_TEMP_SKIN | |||
Concept | 150392 | MDC_TEMP_TYMP | |||
Concept | 188420 | MDC_TEMP_RECT | |||
Concept | 188424 | MDC_TEMP_ORAL | |||
Concept | 188428 | MDC_TEMP_EAR | |||
Concept | 188452 | MDC_TEMP_AXILLA | |||
Concept | 188456 | MDC_TEMP_GIT | |||
Concept | 188740 | MDC_LEN_BODY_ACTUAL | |||
Concept | 153856 | MDC_CIRCUM_HEAD | |||
Concept | 188736 | MDC_MASS_BODY_ACTUAL | |||
Concept | 188752 | MDC_RATIO_MASS_BODY_LEN_SQ | |||
Concept | 150020 | MDC_PRESS_BLD_NONINV | |||
Concept | 150021 | MDC_PRESS_BLD_NONINV_SYS | |||
Concept | 150022 | MDC_PRESS_BLD_NONINV_DIA | |||
Concept | 150023 | MDC_PRESS_BLD_NONINV_MEAN |
Unable to generate expansion - see errors