This is the ValueSet that contains all the codes in DK Core SNOMED CT Basic Observation (http://hl7.dk/fhir/core/ValueSet/dk-core-SCTBasicObservation) and DK Core SNOMED CT Basic Observation (http://hl7.dk/fhir/core/ValueSet/dk-core-SCTBasicObservation). E.g. what you have to deal with if you get resources containing codes in either of them
Generated Narrative: ValueSet f75905c1-ae2c-4b20-8286-20f59a52ecc9-143
This value set includes codes based on the following rules:
http://snomed.info/sct
Code | Display |
446226005 | Diastolic blood pressure on admission (observable entity) |
400975005 | Standing diastolic blood pressure (observable entity) |
407557002 | Lying diastolic blood pressure (observable entity) |
407555005 | Sitting diastolic blood pressure (observable entity) |
271650006 | Diastolic blood pressure |
72313002 | Systolic arterial pressure |
400974009 | Standing systolic blood pressure (observable entity) |
399304008 | Systolic blood pressure on admission (observable entity) |
407556006 | Lying systolic blood pressure (observable entity) |
407554009 | Sitting systolic blood pressure (observable entity) |
271649006 | Systolic blood pressure |
422119006 | Brachial pulse rate |
429614003 | Posterior tibial pulse rate |
429525003 | Dorsalis pedis pulse rate |
399017001 | Heart rate on admission (observable entity) |
78564009 | Pulse rate |
444981005 | Resting heart rate (observable entity) |
364075005 | Heart rate |
424927000 | Body weight with shoes (observable entity) |
445541000 | Dry body weight (observable entity) |
425024002 | Body weight without shoes (observable entity) |
364589006 | Birth weight |
27113001 | Body weight |
1153637007 | Body height (observable entity) |
248333004 | Standing height |
1149101003 | Recumbent body height (observable entity) |
1162392001 | Pre-amputation measured body height |
http://snomed.info/sct
where concept is-a 431314004 (Peripheral oxygen saturation (observable entity))http://snomed.info/sct
where concept is-a 86290005 (Respiratory rate)http://snomed.info/sct
where concept is-a 276885007 (Core body temperature)http://snomed.info/sct
version http://snomed.info/sct/554471000005108
Code | Display |
446226005 | Diastolic blood pressure on admission (observable entity) |
400975005 | Standing diastolic blood pressure (observable entity) |
407557002 | Lying diastolic blood pressure (observable entity) |
407555005 | Sitting diastolic blood pressure (observable entity) |
271650006 | Diastolic blood pressure |
72313002 | Systolic arterial pressure |
400974009 | Standing systolic blood pressure (observable entity) |
399304008 | Systolic blood pressure on admission (observable entity) |
407556006 | Lying systolic blood pressure (observable entity) |
407554009 | Sitting systolic blood pressure (observable entity) |
271649006 | Systolic blood pressure |
422119006 | Brachial pulse rate |
429614003 | Posterior tibial pulse rate |
429525003 | Dorsalis pedis pulse rate |
399017001 | Heart rate on admission (observable entity) |
78564009 | Pulse rate |
444981005 | Resting heart rate (observable entity) |
364075005 | Heart rate |
424927000 | Body weight with shoes (observable entity) |
445541000 | Dry body weight (observable entity) |
425024002 | Body weight without shoes (observable entity) |
364589006 | Birth weight |
27113001 | Body weight |
1153637007 | Body height (observable entity) |
248333004 | Standing height |
1149101003 | Recumbent body height (observable entity) |
1162392001 | Pre-amputation measured body height |
http://snomed.info/sct
where concept is-a 431314004 (Peripheral oxygen saturation (observable entity))http://snomed.info/sct
where concept is-a 86290005 (Respiratory rate)http://snomed.info/sct
where concept is-a 276885007 (Core body temperature)