Generated Sat Feb 01 19:24:29 CET 2025, FHIR version 4.0.1 for hl7.fhir.dk.core#3.4.0 (canonical = http://hl7.dk/fhir/core (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
http://snomed.info/sct|http://snomed.info/sct/554471000005108/version/20240331
Decisions
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://snomed.info/sct/554471000005108/version/20240331 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://snomed.info/sct/554471000005108/version/20240331 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.4 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.4 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-observation-codes | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-observation-codes | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.21 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.21 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.4.12 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.4.12 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://localSystem.dk | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://localSystem.dk | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | urn:oid:1.2.208.176.2.1 | auth = , candidates= |
Use Count: 15. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://hl7.org/fhir/fhir-types | 0 | 1 | |
http://localSystem.dk | 0 | 1 | |
http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-observation-codes | 0 | 1 | |
http://snomed.info/sct/554471000005108/version/20240331 | 0 | 1 | |
urn:oid:1.2.208.176.2.1 | 0 | 8 | DK NPU Subset |
urn:oid:1.2.208.176.2.21 | 0 | 1 | |
urn:oid:1.2.208.176.2.4 | 0 | 1 | |
urn:oid:1.2.208.176.2.4.12 | 0 | 1 |