Danish Hackathon 2026
1.0.0 - Release
This page is part of the HL7 FHIR Implementation Guide: DK Hackathons (v1.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://hl7.dk/fhir/hackathons/ValueSet/ActivityCodes | Version: 1.0.0 | |||
| Active as of 2026-06-23 | Computable Name: ActivityCodes | |||
Observation codes value set
References
This value set includes codes based on the following rules:
http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 418305009 (Self-propelled locomotion activity (observable entity))http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 256235009 (Exercise)http://snomed.info/sct version Not Stated (use latest from terminology server)
| Code | Display |
| 129016000 |
http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 68130003 (Physical activity)
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set expansion contains 48 concepts.
| System | Code | Display (da) | JSON | XML |
http://snomed.info/sct | 418305009 | |||
http://snomed.info/sct | 63448001 | |||
http://snomed.info/sct | 129006008 | |||
http://snomed.info/sct | 250000008 | |||
http://snomed.info/sct | 250001007 | |||
http://snomed.info/sct | 271705001 | |||
http://snomed.info/sct | 282097004 | |||
http://snomed.info/sct | 282148005 | |||
http://snomed.info/sct | 282154006 | |||
http://snomed.info/sct | 282160006 | |||
http://snomed.info/sct | 282166000 | |||
http://snomed.info/sct | 282172000 | |||
http://snomed.info/sct | 282202008 | |||
http://snomed.info/sct | 282208007 | |||
http://snomed.info/sct | 282214000 | |||
http://snomed.info/sct | 282221000 | |||
http://snomed.info/sct | 282227001 | |||
http://snomed.info/sct | 282233005 | |||
http://snomed.info/sct | 282239009 | |||
http://snomed.info/sct | 363836006 | |||
http://snomed.info/sct | 363837002 | |||
http://snomed.info/sct | 364578004 | |||
http://snomed.info/sct | 418060005 | |||
http://snomed.info/sct | 418594001 | |||
http://snomed.info/sct | 443618001 | |||
http://snomed.info/sct | 443657009 | |||
http://snomed.info/sct | 443707009 | |||
http://snomed.info/sct | 700486009 | |||
http://snomed.info/sct | 700487000 | |||
http://snomed.info/sct | 715010008 | |||
http://snomed.info/sct | 724237005 | |||
http://snomed.info/sct | 870594006 | |||
http://snomed.info/sct | 870598009 | |||
http://snomed.info/sct | 1144649008 | |||
http://snomed.info/sct | 1222610002 | |||
http://snomed.info/sct | 1222611003 | |||
http://snomed.info/sct | 256235009 | |||
http://snomed.info/sct | 7934008 | |||
http://snomed.info/sct | 35360009 | |||
http://snomed.info/sct | 61686008 | |||
http://snomed.info/sct | 86047003 | |||
http://snomed.info/sct | 225924002 | |||
http://snomed.info/sct | 225925001 | |||
http://snomed.info/sct | 129016000 | |||
http://snomed.info/sct | 68130003 | |||
http://snomed.info/sct | 4751000 | |||
http://snomed.info/sct | 14468000 | |||
http://snomed.info/sct | 9011000175102 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |