HL7 FHIR Implementation Guide: DK Core
1.1.0 - release
This page is part of the HL7 FHIR Implementation Guide: DK Core (v1.1.0: Release) based on FHIR R4. The current version which supercedes this version is 2.0.0. For a full list of available versions, see the Directory of published versions
Defining URL: | http://hl7.dk/fhir/core/StructureDefinition/lpr3-Identifier |
Version: | 1.1.0 |
Name: | Lpr3Identifier |
Title: | LPR3 Identifier |
Status: | Draft as of 3/14/21, 4:56 PM |
Definition: | Identifier holding a LPR3 identifier for an organization |
Publisher: | HL7 Denmark |
Copyright: | CC-BY-SA-4.0 |
Source Resource: | XML / JSON / Turtle |
The official URL for this profile is:
http://hl7.dk/fhir/core/StructureDefinition/lpr3-Identifier
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Identifier
This structure is derived from Identifier
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Identifier | 0..* | Identifier | An identifier intended for computation | |
system | 1..1 | uri | The namespace for the identifier value Fixed Value: https://www.esundhed.dk/Registre/Landspatientsregisteret | |
value | I | 1..1 | string | The value that is unique |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Identifier | 0..* | Identifier | An identifier intended for computation | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
type | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. |
system | Σ | 1..1 | uri | The namespace for the identifier value Fixed Value: https://www.esundhed.dk/Registre/Landspatientsregisteret |
value | ΣI | 1..1 | string | The value that is unique Example General: 123456 |
period | Σ | 0..1 | Period | Time period when id is/was valid for use |
assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Identifier | 0..* | Identifier | An identifier intended for computation | |
Documentation for this format |
This structure is derived from Identifier
Differential View
This structure is derived from Identifier
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Identifier | 0..* | Identifier | An identifier intended for computation | |
system | 1..1 | uri | The namespace for the identifier value Fixed Value: https://www.esundhed.dk/Registre/Landspatientsregisteret | |
value | I | 1..1 | string | The value that is unique |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Identifier | 0..* | Identifier | An identifier intended for computation | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
type | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. |
system | Σ | 1..1 | uri | The namespace for the identifier value Fixed Value: https://www.esundhed.dk/Registre/Landspatientsregisteret |
value | ΣI | 1..1 | string | The value that is unique Example General: 123456 |
period | Σ | 0..1 | Period | Time period when id is/was valid for use |
assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Identifier.use | required | IdentifierUse |
Identifier.type | extensible | Identifier Type Codes |