Name | Flags | Card. | Type | Description & Constraints |
---|
 Patient | C | 0..* | Patient | Information about an individual or animal receiving health care services
|
  id | Σ | 0..1 | id | Logical id of this artifact |
  meta | Σ | 0..1 | Meta | Metadata about the resource |
  implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
  language | | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
|
  text | | 0..1 | Narrative | Text summary of the resource, for human interpretation |
  contained | | 0..* | Resource | Contained, inline Resources
|
  extension | | 0..* | Extension | Additional content defined by implementations
|
  modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored
|
  Slices for identifier | Σ | 1..* | Identifier | An identifier for this patient Slice: Unordered, Open by value:system
|
   identifier:cpr | | 0..1 | DkCoreCprIdentifier | An identifier intended for computation
|
  active | ?!Σ | 0..1 | boolean | Whether this patient's record is in active use |
  Slices for name | Σ | 0..* | HumanName | A name associated with the patient Slice: Unordered, Open by value:use
|
   name:official | Σ | 0..1 | HumanName | A name associated with the patient
|
    id | | 0..1 | string | Unique id for inter-element referencing |
    extension | | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
|
    use | ?!Σ | 1..1 | code | usual | official | temp | nickname | anonymous | old | maiden Binding: NameUse (required): The use of a human name.
Fixed Value: official |
    text | Σ | 0..1 | string | Text representation of the full name |
    family | Σ | 1..1 | string | Family name (often called 'Surname') |
    given | Σ | 0..* | string | Given names (not always 'first'). Includes middle names This repeating element order: Given Names appear in the correct order for presenting the name |
    prefix | Σ | 0..* | string | Parts that come before the name This repeating element order: Prefixes appear in the correct order for presenting the name |
    suffix | Σ | 0..* | string | Parts that come after the name This repeating element order: Suffixes appear in the correct order for presenting the name |
    period | Σ | 0..1 | Period | Time period when name was/is in use |
  telecom | Σ | 0..* | ContactPoint | A contact detail for the individual
|
  gender | Σ | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required): The gender of a person used for administrative purposes.
|
  birthDate | Σ | 0..1 | date | The date of birth for the individual |
  deceased[x] | ?!Σ | 0..1 | | Indicates if the individual is deceased or not |
   deceasedBoolean | | | boolean | |
   deceasedDateTime | | | dateTime | |
  address | Σ | 0..* | Address | An address for the individual
|
   id | | 0..1 | string | Unique id for inter-element referencing |
   Slices for extension | | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
|
   municipalityCode | | 0..1 | CodeableConcept | Danish Core Municipality codes URL: http://hl7.dk/fhir/core/StructureDefinition/dk-core-municipalityCodes
|
   regionalSubDivisionCodes | | 0..1 | CodeableConcept | Danish Core Regional Sub Division Codes Extension URL: http://hl7.dk/fhir/core/StructureDefinition/dk-core-RegionalSubDivisionCodes
|
   use | ?!Σ | 0..1 | code | home | work | temp | old | billing - purpose of this address Binding: AddressUse (required): The use of an address.
Example General: home |
   type | Σ | 0..1 | code | postal | physical | both Binding: AddressType (required): The type of an address (physical / postal).
Example General: both |
   text | Σ | 0..1 | string | Text representation of the address Example General: 137 Nowhere Street, Erewhon 9132 |
   line | Σ | 0..* | string | Street name, number, direction & P.O. Box etc. This repeating element order: The order in which lines should appear in an address label Example General: 137 Nowhere Street |
   city | Σ | 0..1 | string | Name of city, town etc. Example General: Erewhon |
   district | Σ | 0..1 | string | District name (aka county) Example General: Madison |
   state | Σ | 0..1 | string | Sub-unit of country (abbreviations ok) |
   postalCode | Σ | 0..1 | string | Postal code for area Example General: 9132 |
   country | Σ | 0..1 | string | Country (e.g. can be ISO 3166 2 or 3 letter code) |
   period | Σ | 0..1 | Period | Time period when address was/is in use Example General: {"start":"2010-03-23","end":"2010-07-01"} |
  maritalStatus | | 0..1 | CodeableConcept | Marital (civil) status of a patient Binding: DK MaritalStatus (extensible) |
  multipleBirth[x] | | 0..1 | | Whether patient is part of a multiple birth |
   multipleBirthBoolean | | | boolean | |
   multipleBirthInteger | | | integer | |
  photo | | 0..* | Attachment | Image of the patient
|
  contact | C | 0..* | BackboneElement | A contact party (e.g. guardian, partner, friend) for the patient
|
   id | | 0..1 | string | Unique id for inter-element referencing |
   extension | | 0..* | Extension | Additional content defined by implementations
|
   modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized
|
   relationship | | 0..* | CodeableConcept | The kind of relationship Binding: PatientContactRelationship (extensible): The nature of the relationship between a patient and a contact person for that patient.
|
   name | | 0..1 | HumanName | A name associated with the contact person |
   telecom | | 0..* | ContactPoint | A contact detail for the person
|
   address | | 0..1 | Address | Address for the contact person |
   gender | | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required): The gender of a person used for administrative purposes.
|
   organization | C | 0..1 | Reference(Organization) | Organization that is associated with the contact |
   period | | 0..1 | Period | The period during which this contact person or organization is valid to be contacted relating to this patient |
  communication | | 0..* | BackboneElement | A language which may be used to communicate with the patient about his or her health
|
   id | | 0..1 | string | Unique id for inter-element referencing |
   extension | | 0..* | Extension | Additional content defined by implementations
|
   modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized
|
   language | | 1..1 | CodeableConcept | The language which can be used to communicate with the patient about his or her health Binding: CommonLanguages (preferred): A human language.
|
   preferred | | 0..1 | boolean | Language preference indicator |
  Slices for generalPractitioner | | 0..* | Reference(Organization | Practitioner | PractitionerRole) | Patient's nominated primary care provider Slice: Unordered, Open by value:identifier.system
|
   generalPractitioner:referencedSORUnit | | 0..* | Reference(Organization | Practitioner | PractitionerRole) | Patient's nominated primary care provider
|
    id | | 0..1 | string | Unique id for inter-element referencing |
    extension | | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
|
    reference | ΣC | 0..1 | string | Literal reference, Relative, internal or absolute URL |
    type | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible): Aa resource (or, for logical models, the URI of the logical model).
|
    identifier | | 0..1 | SORIdentifier | An identifier intended for computation |
    display | Σ | 0..1 | string | Text alternative for the resource |
  managingOrganization | Σ | 0..1 | Reference(Organization) | Organization that is the custodian of the patient record |
  link | ?!Σ | 0..* | BackboneElement | Link to another patient resource that concerns the same actual person
|
   id | | 0..1 | string | Unique id for inter-element referencing |
   extension | | 0..* | Extension | Additional content defined by implementations
|
   modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized
|
   other | Σ | 1..1 | Reference(Patient | RelatedPerson) | The other patient or related person resource that the link refers to |
   type | Σ | 1..1 | code | replaced-by | replaces | refer | seealso Binding: LinkType (required): The type of link between this patient resource and another patient resource.
|
Documentation for this format |