HL7 FHIR Implementation Guide: DK Core
2.2.0 - release
This page is part of the HL7 FHIR Implementation Guide: DK Core (v2.2.0: Release) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.dk/fhir/core/StructureDefinition/dk-core-authorization-identifier | Version: 2.2.0 | |||
Active as of 2023-05-05 | Computable Name: AuthorizationIdentifier |
Identifier holding the official authorization identifier for a practitioner.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Identifier
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Identifier | 0..* | Identifier | An identifier intended for computation | |
system | 1..1 | uri | The namespace for the identifier value Fixed Value: https://autregweb.sst.dk | |
value | C | 1..1 | string | The value that is unique authorization-id-format: Authorization ID consists of exactly 5 consonants and Y and or numbers in any order Max Length: 5 |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
authorization-id-format | error | Identifier.value | Authorization ID consists of exactly 5 consonants and Y and or numbers in any order : matches('^([b-df-hj-np-tv-zB-DF-HJ-NP-TV-Z0-9]){5}$') |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Identifier | 0..* | Identifier | An identifier intended for computation | |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
system | Σ | 1..1 | uri | The namespace for the identifier value Fixed Value: https://autregweb.sst.dk |
value | ΣC | 1..1 | string | The value that is unique authorization-id-format: Authorization ID consists of exactly 5 consonants and Y and or numbers in any order Example General: 123456 Max Length: 5 |
Documentation for this format |
Path | Conformance | ValueSet |
Identifier.use | required | IdentifierUse |
Id | Grade | Path(s) | Details | Requirements |
authorization-id-format | error | Identifier.value | Authorization ID consists of exactly 5 consonants and Y and or numbers in any order : matches('^([b-df-hj-np-tv-zB-DF-HJ-NP-TV-Z0-9]){5}$') |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Identifier | 0..* | Identifier | An identifier intended for computation | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
type | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. |
system | Σ | 1..1 | uri | The namespace for the identifier value Fixed Value: https://autregweb.sst.dk |
value | ΣC | 1..1 | string | The value that is unique authorization-id-format: Authorization ID consists of exactly 5 consonants and Y and or numbers in any order Example General: 123456 Max Length: 5 |
period | Σ | 0..1 | Period | Time period when id is/was valid for use |
assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) |
Documentation for this format |
Path | Conformance | ValueSet |
Identifier.use | required | IdentifierUse |
Identifier.type | extensible | Identifier Type Codes |
Id | Grade | Path(s) | Details | Requirements |
authorization-id-format | error | Identifier.value | Authorization ID consists of exactly 5 consonants and Y and or numbers in any order : matches('^([b-df-hj-np-tv-zB-DF-HJ-NP-TV-Z0-9]){5}$') |
This structure is derived from Identifier
Differential View
This structure is derived from Identifier
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Identifier | 0..* | Identifier | An identifier intended for computation | |
system | 1..1 | uri | The namespace for the identifier value Fixed Value: https://autregweb.sst.dk | |
value | C | 1..1 | string | The value that is unique authorization-id-format: Authorization ID consists of exactly 5 consonants and Y and or numbers in any order Max Length: 5 |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
authorization-id-format | error | Identifier.value | Authorization ID consists of exactly 5 consonants and Y and or numbers in any order : matches('^([b-df-hj-np-tv-zB-DF-HJ-NP-TV-Z0-9]){5}$') |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Identifier | 0..* | Identifier | An identifier intended for computation | |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
system | Σ | 1..1 | uri | The namespace for the identifier value Fixed Value: https://autregweb.sst.dk |
value | ΣC | 1..1 | string | The value that is unique authorization-id-format: Authorization ID consists of exactly 5 consonants and Y and or numbers in any order Example General: 123456 Max Length: 5 |
Documentation for this format |
Path | Conformance | ValueSet |
Identifier.use | required | IdentifierUse |
Id | Grade | Path(s) | Details | Requirements |
authorization-id-format | error | Identifier.value | Authorization ID consists of exactly 5 consonants and Y and or numbers in any order : matches('^([b-df-hj-np-tv-zB-DF-HJ-NP-TV-Z0-9]){5}$') |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Identifier | 0..* | Identifier | An identifier intended for computation | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
type | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. |
system | Σ | 1..1 | uri | The namespace for the identifier value Fixed Value: https://autregweb.sst.dk |
value | ΣC | 1..1 | string | The value that is unique authorization-id-format: Authorization ID consists of exactly 5 consonants and Y and or numbers in any order Example General: 123456 Max Length: 5 |
period | Σ | 0..1 | Period | Time period when id is/was valid for use |
assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) |
Documentation for this format |
Path | Conformance | ValueSet |
Identifier.use | required | IdentifierUse |
Identifier.type | extensible | Identifier Type Codes |
Id | Grade | Path(s) | Details | Requirements |
authorization-id-format | error | Identifier.value | Authorization ID consists of exactly 5 consonants and Y and or numbers in any order : matches('^([b-df-hj-np-tv-zB-DF-HJ-NP-TV-Z0-9]){5}$') |
This structure is derived from Identifier
Other representations of profile: CSV, Excel, Schematron