Version 2.1.0 |
Current Build |
Difference |
Notes |
CodeSystems |
DK Profession Group Codes | DK Profession Group Codes | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
DK Address Type | DK Address Type | Comparison | 1 Breaking Change, 3 Changes, 5 Notes |
DK Address Use | DK Address Use | Comparison | 1 Breaking Change, 4 Changes, 6 Notes |
DK Administrative Gender Supplement | DK Administrative Gender Supplement | Comparison | 1 Breaking Change, 1 Change, 2 Notes |
DK CareTeam Status | DK CareTeam Status | Comparison | 1 Breaking Change, 5 Changes, 7 Notes |
DK Consent State | DK Consent State | Comparison | 1 Breaking Change, 6 Changes, 8 Notes |
DK Days Of Week | DK Days Of Week | Comparison | 1 Breaking Change, 7 Changes, 9 Notes |
DK Greenland Municipality Codes | DK Greenland Municipality Codes | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
DK Municipality Codes | DK Municipality Codes | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
DK Regional Subdivision Codes | DK Regional Subdivision Codes | Comparison | 1 Breaking Change, 1 Change, 2 Notes |
DK Marital Statuses | DK Marital Statuses | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
DK Episode Of Care Status | DK Episode Of Care Status | Comparison | 1 Breaking Change, 7 Changes, 9 Notes |
DK Publication Status | DK Publication Status | Comparison | 1 Breaking Change, 4 Changes, 6 Notes |
DK Request Status | DK Request Status | Comparison | 1 Breaking Change, 7 Changes, 9 Notes |
ValueSets |
DK Profession Group | DK Profession Group | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| TechniqesSCTCodes | Added | |
| DK Core Vital Signs | Added | |
DK Municipality Codes | DK Municipality Codes | Comparison | 1 Breaking Change, 1 Change, 2 Notes |
DK Regional Subdivision Codes | DK Regional Subdivision Codes | Comparison | 1 Breaking Change, 1 Change, 2 Notes |
DK MaritalStatus | DK MaritalStatus | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
DK SOR Organization Type | DK SOR Organization Type | Comparison | 1 Breaking Change, 2 Changes, 1 Note |
StructureDefinitions |
ConditionLastAssertedDate | ConditionLastAssertedDate | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
NotFollowedAnymore | NotFollowedAnymore | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
Danish Core Regional Sub Division Codes Extension | Danish Core Regional Sub Division Codes Extension | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |
Danish Health Professionals Authorization Identifier | Danish Health Professionals Authorization Identifier | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
Danish Core Condition Profile | Danish Core Condition Profile | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
Danish Central Person Register (CPR) Identifier | Danish Central Person Register (CPR) Identifier | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |
Danish Central Business Register (CVR) Identifier | Danish Central Business Register (CVR) Identifier | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |
GLN Identifier | GLN Identifier | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |
Kombit Org Identifier | Kombit Org Identifier | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |
Danish Core Municipality codes | Danish Core Municipality codes | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |
| Danish Core Observation Profiles | Added | |
Danish Core Organization Profile | Danish Core Organization Profile | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |
Danish Core Patient Profile | Danish Core Patient Profile | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
Danish Core Practitioner Profile | Danish Core Practitioner Profile | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
SOR Identifier | SOR Identifier | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |
LPR3 Identifier | LPR3 Identifier | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |