Name | Flags | Card. | Type | Description & Constraints |
---|
 Observation | C | 0..* | Observation | Measurements and simple assertions dk-core-observation-mandatory-units: If value is specified then unit and/or code must be specified
|
  id | Σ | 0..1 | id | Logical id of this artifact |
  meta | Σ | 0..1 | Meta | Metadata about the resource |
  implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
  language | | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
|
  text | | 0..1 | Narrative | Text summary of the resource, for human interpretation |
  contained | | 0..* | Resource | Contained, inline Resources
|
  extension | | 0..* | Extension | Additional content defined by implementations
|
  modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored
|
  identifier | Σ | 0..* | Identifier | Business Identifier for observation
|
  basedOn | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Fulfills plan, proposal or order
|
  partOf | Σ | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Part of referenced event
|
  status | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required): Codes providing the status of an observation.
|
  category | | 0..* | CodeableConcept | Classification of type of observation Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories.
|
  code | Σ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations.
|
   id | | 0..1 | string | Unique id for inter-element referencing |
   extension | | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
|
   Slices for coding | Σ | 0..* | Coding | Code defined by a terminology system Slice: Unordered, Open by value:system
|
    coding:LOINC | Σ | 0..1 | Coding | LOINC code for the observation
|
     id | | 0..1 | string | Unique id for inter-element referencing |
     extension | | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
|
     system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org |
     version | Σ | 0..1 | string | Version of the system - if relevant |
     code | Σ | 1..1 | code | Symbol in syntax defined by the system |
     display | Σ | 0..1 | string | Representation defined by the system |
     userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
    coding:SNOMEDCT | Σ | 0..1 | Coding | SNOMED CT code for the observation
|
     id | | 0..1 | string | Unique id for inter-element referencing |
     extension | | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
|
     system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct |
     version | Σ | 0..1 | string | Version of the system - if relevant |
     code | Σ | 1..1 | code | Symbol in syntax defined by the system |
     display | Σ | 0..1 | string | Representation defined by the system |
     userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
    coding:NPU | Σ | 0..1 | Coding | NPU code for the observation. NPU codes are administred by the Danish Health Data Authority.
|
     id | | 0..1 | string | Unique id for inter-element referencing |
     extension | | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
|
     system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: urn:oid:1.2.208.176.2.1 |
     version | Σ | 0..1 | string | Version of the system - if relevant |
     code | Σ | 1..1 | code | Symbol in syntax defined by the system |
     display | Σ | 0..1 | string | Representation defined by the system |
     userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
    coding:IEEE | Σ | 0..1 | Coding | IEEE code for the observation
|
     id | | 0..1 | string | Unique id for inter-element referencing |
     extension | | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
|
     system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: urn:iso:std:iso:11073:10101 |
     version | Σ | 0..1 | string | Version of the system - if relevant |
     code | Σ | 1..1 | code | Symbol in syntax defined by the system |
     display | Σ | 0..1 | string | Representation defined by the system |
     userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
    coding:MedCom | Σ | 0..1 | Coding | MedCom code for the observation. MedCom codes are administred by the MedCom.
|
     id | | 0..1 | string | Unique id for inter-element referencing |
     extension | | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
|
     system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-observation-codes |
     version | Σ | 0..1 | string | Version of the system - if relevant |
     code | Σ | 1..1 | code | Symbol in syntax defined by the system |
     display | Σ | 0..1 | string | Representation defined by the system |
     userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
    coding:SKS | Σ | 0..1 | Coding | SKS code for the observation
|
     id | | 0..1 | string | Unique id for inter-element referencing |
     extension | | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
|
     system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: urn:oid:1.2.208.176.2.4 |
     version | Σ | 0..1 | string | Version of the system - if relevant |
     code | Σ | 1..1 | code | Symbol in syntax defined by the system |
     display | Σ | 0..1 | string | Representation defined by the system |
     userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
   text | Σ | 0..1 | string | Plain text representation of the concept |
  subject | Σ | 1..1 | Reference(Danish Core Patient Profile | Group | Location | Device) | Who and/or what the observation is about |
  focus | Σ | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record
|
  encounter | Σ | 0..1 | Reference(Encounter) | Healthcare event during which this observation is made |
  effective[x] | Σ | 0..1 | | Clinically relevant time/time-period for observation |
   effectiveDateTime | | | dateTime | |
   effectivePeriod | | | Period | |
   effectiveTiming | | | Timing | |
   effectiveInstant | | | instant | |
  issued | Σ | 0..1 | instant | Date/Time this version was made available |
  performer | Σ | 0..* | Reference(Danish Core Practitioner Profile | Danish Core Organization Profile | Danish Core Patient Profile | PractitionerRole | CareTeam | RelatedPerson) | Who is responsible for the observation
|
  Slices for value[x] | ΣC | 0..1 | | Actual result Slice: Unordered, Open by type:$this |
   valueQuantity | | | Quantity | |
   valueCodeableConcept | | | CodeableConcept | |
   valueString | | | string | |
   valueBoolean | | | boolean | |
   valueInteger | | | integer | |
   valueRange | | | Range | |
   valueRatio | | | Ratio | |
   valueSampledData | | | SampledData | |
   valueTime | | | time | |
   valueDateTime | | | dateTime | |
   valuePeriod | | | Period | |
   value[x]:valueQuantity | ΣC | 0..1 | Quantity | Actual result |
    id | | 0..1 | string | Unique id for inter-element referencing |
    extension | | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
|
    value | Σ | 0..1 | decimal | Numerical value (with implicit precision) |
    comparator | ?!Σ | 0..1 | code | < | <= | >= | > - how to understand the value Binding: QuantityComparator (required): How the Quantity should be understood and represented.
|
    unit | Σ | 0..1 | string | Unit representation |
    system | ΣC | 0..1 | uri | System that defines coded unit form Required Pattern: http://unitsofmeasure.org |
    code | Σ | 0..1 | code | Coded form of the unit |
  dataAbsentReason | C | 0..1 | CodeableConcept | Why the result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing.
|
  interpretation | | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations.
|
  note | | 0..* | Annotation | Comments about the observation
|
  bodySite | | 0..1 | CodeableConcept | Observed body part Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality.
|
  method | | 0..1 | CodeableConcept | How it was done Binding: ObservationMethods (example): Methods for simple observations.
|
   id | | 0..1 | string | Unique id for inter-element referencing |
   extension | | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
|
   Slices for coding | Σ | 0..* | Coding | Code defined by a terminology system Slice: Unordered, Open by value:system
|
    coding:SCTCode | Σ | 0..1 | Coding | Code defined by a terminology system Binding: DK TechniquesSCTCodes (required)
|
     id | | 0..1 | string | Unique id for inter-element referencing |
     extension | | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
|
     system | Σ | 1..1 | uri | Identity of the terminology system Required Pattern: http://snomed.info/sct |
     version | Σ | 0..1 | string | Version of the system - if relevant |
     code | Σ | 0..1 | code | Symbol in syntax defined by the system |
     display | Σ | 0..1 | string | Representation defined by the system |
     userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
   text | Σ | 0..1 | string | Plain text representation of the concept |
  specimen | | 0..1 | Reference(Specimen) | Specimen used for this observation |
  device | | 0..1 | Reference(Device | DeviceMetric) | The device used for the measurement. It is recommended that when information about the device is sent, it is contained in the same Bundle as the Observation the device measured. |
  referenceRange | C | 0..* | BackboneElement | Provides guide for interpretation
|
   id | | 0..1 | string | Unique id for inter-element referencing |
   extension | | 0..* | Extension | Additional content defined by implementations
|
   modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized
|
   low | C | 0..1 | SimpleQuantity | Low Range, if relevant |
   high | C | 0..1 | SimpleQuantity | High Range, if relevant |
   type | | 0..1 | CodeableConcept | Reference range qualifier Binding: ObservationReferenceRangeMeaningCodes (preferred): Code for the meaning of a reference range.
|
   appliesTo | | 0..* | CodeableConcept | Reference range population Binding: ObservationReferenceRangeAppliesToCodes (example): Codes identifying the population the reference range applies to.
|
   age | | 0..1 | Range | Applicable age range, if relevant |
   text | | 0..1 | string | Text based reference range in an observation |
  hasMember | Σ | 0..* | Reference(Observation | QuestionnaireResponse | MolecularSequence) | Related resource that belongs to the Observation group
|
  derivedFrom | Σ | 0..* | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) | Related measurements the observation is made from
|
  component | Σ | 0..* | BackboneElement | Component results
|
   id | | 0..1 | string | Unique id for inter-element referencing |
   extension | | 0..* | Extension | Additional content defined by implementations
|
   modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized
|
   code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example): Codes identifying names of simple observations.
|
    id | | 0..1 | string | Unique id for inter-element referencing |
    extension | | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
|
    Slices for coding | Σ | 0..* | Coding | Code defined by a terminology system Slice: Unordered, Open by value:system
|
     coding:LOINC | Σ | 0..1 | Coding | LOINC code for the observation
|
      id | | 0..1 | string | Unique id for inter-element referencing |
      extension | | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
|
      system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org |
      version | Σ | 0..1 | string | Version of the system - if relevant |
      code | Σ | 1..1 | code | Symbol in syntax defined by the system |
      display | Σ | 0..1 | string | Representation defined by the system |
      userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
     coding:SNOMEDCT | Σ | 0..1 | Coding | SNOMED CT code for the observation
|
      id | | 0..1 | string | Unique id for inter-element referencing |
      extension | | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
|
      system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct |
      version | Σ | 0..1 | string | Version of the system - if relevant |
      code | Σ | 1..1 | code | Symbol in syntax defined by the system |
      display | Σ | 0..1 | string | Representation defined by the system |
      userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
     coding:NPU | Σ | 0..1 | Coding | NPU code for the observation. NPU codes are administred by the Danish Health Data Authority.
|
      id | | 0..1 | string | Unique id for inter-element referencing |
      extension | | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
|
      system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: urn:oid:1.2.208.176.2.1 |
      version | Σ | 0..1 | string | Version of the system - if relevant |
      code | Σ | 1..1 | code | Symbol in syntax defined by the system |
      display | Σ | 0..1 | string | Representation defined by the system |
      userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
     coding:IEEE | Σ | 0..1 | Coding | IEEE code for the observation
|
      id | | 0..1 | string | Unique id for inter-element referencing |
      extension | | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
|
      system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: urn:iso:std:iso:11073:10101 |
      version | Σ | 0..1 | string | Version of the system - if relevant |
      code | Σ | 1..1 | code | Symbol in syntax defined by the system |
      display | Σ | 0..1 | string | Representation defined by the system |
      userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
     coding:MedCom | Σ | 0..1 | Coding | MedCom code for the observation. MedCom codes are administred by the MedCom.
|
      id | | 0..1 | string | Unique id for inter-element referencing |
      extension | | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
|
      system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://medcomfhir.dk/ig/terminology/CodeSystem/medcom-observation-codes |
      version | Σ | 0..1 | string | Version of the system - if relevant |
      code | Σ | 1..1 | code | Symbol in syntax defined by the system |
      display | Σ | 0..1 | string | Representation defined by the system |
      userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
     coding:SKS | Σ | 0..1 | Coding | SKS code for the observation.
|
      id | | 0..1 | string | Unique id for inter-element referencing |
      extension | | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
|
      system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: urn:oid:1.2.208.176.2.4 |
      version | Σ | 0..1 | string | Version of the system - if relevant |
      code | Σ | 1..1 | code | Symbol in syntax defined by the system |
      display | Σ | 0..1 | string | Representation defined by the system |
      userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
    text | Σ | 0..1 | string | Plain text representation of the concept |
   Slices for value[x] | Σ | 0..1 | | Actual component result Slice: Unordered, Open by type:$this |
    valueQuantity | | | Quantity | |
    valueCodeableConcept | | | CodeableConcept | |
    valueString | | | string | |
    valueBoolean | | | boolean | |
    valueInteger | | | integer | |
    valueRange | | | Range | |
    valueRatio | | | Ratio | |
    valueSampledData | | | SampledData | |
    valueTime | | | time | |
    valueDateTime | | | dateTime | |
    valuePeriod | | | Period | |
    value[x]:valueQuantity | Σ | 0..1 | Quantity | Actual component result |
     id | | 0..1 | string | Unique id for inter-element referencing |
     extension | | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url
|
     value | Σ | 0..1 | decimal | Numerical value (with implicit precision) |
     comparator | ?!Σ | 0..1 | code | < | <= | >= | > - how to understand the value Binding: QuantityComparator (required): How the Quantity should be understood and represented.
|
     unit | Σ | 0..1 | string | Unit representation |
     system | ΣC | 0..1 | uri | System that defines coded unit form Required Pattern: http://unitsofmeasure.org |
     code | Σ | 0..1 | code | Coded form of the unit |
   dataAbsentReason | C | 0..1 | CodeableConcept | Why the component result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing.
|
   interpretation | | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations.
|
   referenceRange | | 0..* | See referenceRange (Observation) | Provides guide for interpretation of component result
|
Documentation for this format |