Version 3.1.0 |
Current Build |
Difference |
Union |
Intersection |
Notes |
CodeSystems |
DK Profession Group Codes | DK Profession Group Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DK Address Type | DK Address Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DK Address Use | DK Address Use | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DK Administrative Gender Supplement | DK Administrative Gender Supplement | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DK CareTeam Status | DK CareTeam Status | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DK Consent State | DK Consent State | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DK Days Of Week | DK Days Of Week | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DK Decentralised eCPR Systems | DK Decentralised eCPR Systems | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DK Greenland Municipality Codes | DK Greenland Municipality Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DK Municipality Codes | DK Municipality Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DK Regional Subdivision Codes | DK Regional Subdivision Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DK Marital Statuses | DK Marital Statuses | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| DK Related Person Relationship Codes | Added | |
DK Episode Of Care Status | DK Episode Of Care Status | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DK Publication Status | DK Publication Status | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DK Request Status | DK Request Status | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| DK Role Code | Added | |
ValueSets |
DK D-eCPR OID values | DK D-eCPR OID values | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DK Profession Group | DK Profession Group | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Dk Core IEEE Basic Observation | Dk Core IEEE Basic Observation | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DK Core LOINC Basic Observations | DK Core LOINC Basic Observations | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DK Municipality Codes | DK Municipality Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Dk Core NPU Basic Observation | DK Core NPU Basic Observation | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
DK Regional Subdivision Codes | DK Regional Subdivision Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| DK Related Person Relationship Types | Added | |
Dk Core SNOMED CT Basic Observation | DK Core SNOMED CT Basic Observation | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 29 Notes |
DK TechniquesSCTCodes | DK TechniquesSCTCodes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Dk Core UCUM Basic Units | DK Core UCUM Basic Units | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
DK MaritalStatus | DK MaritalStatus | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
DK SOR Organization Type | DK SOR Organization Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Patient Contact Relationship | DK Related Person Relationship Types | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 9 Notes |
StructureDefinitions |
ConditionLastAssertedDate | ConditionLastAssertedDate | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
NotFollowedAnymore | NotFollowedAnymore | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Danish Core Regional Sub Division Codes Extension | Danish Core Regional Sub Division Codes Extension | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Danish Health Professionals Authorization Identifier | Danish Health Professionals Authorization Identifier | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Danish Core Basic Observation Profile | Danish Core Basic Observation Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Danish Core Condition Profile | Danish Core Condition Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Danish Central Person Register (CPR) Identifier | Danish Central Person Register (CPR) Identifier | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Danish Central Business Register (CVR) Identifier | Danish Central Business Register (CVR) Identifier | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Decentralised eCPR, called D-eCPR | Decentralised eCPR, called D-eCPR | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
GLN Identifier | GLN Identifier | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Kombit Org Identifier | Kombit Organsation Identifier | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
Danish Core Municipality codes | Danish Core Municipality codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Danish Core Observation Profiles | Danish Core Observation Profiles | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Danish Core Organization Profile | Danish Core Organization Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Danish Core Patient Profile | Danish Core Patient Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Danish Core Practitioner Profile | Danish Core Practitioner Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Producent Id | Added | |
| Danish Core Related Person Profile | Added | |
SOR Identifier | SOR Identifier | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
National eCPR service, called X-eCPR | National eCPR service, called X-eCPR | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
SimpleQuantity | SimpleQuantity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |