HL7 FHIR Implementation Guide: DK Core
3.2.0 - release
This page is part of the HL7 FHIR Implementation Guide: DK Core (v3.2.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.dk/fhir/core/ValueSet/dk-core-SCTBasicObservation | Version: 3.2.0 | |||
Active as of 2024-05-06 | Computable Name: SCTBasicObservation |
SNOMED CT codes for Basic Observations usable in Denmark
References
This value set includes codes based on the following rules:
http://snomed.info/sct
Code | Display |
446226005 | Diastolic blood pressure on admission (observable entity) |
400975005 | Standing diastolic blood pressure (observable entity) |
407557002 | Lying diastolic blood pressure (observable entity) |
407555005 | Sitting diastolic blood pressure (observable entity) |
271650006 | Diastolic blood pressure |
72313002 | Systolic arterial pressure |
400974009 | Standing systolic blood pressure (observable entity) |
399304008 | Systolic blood pressure on admission (observable entity) |
407556006 | Lying systolic blood pressure (observable entity) |
407554009 | Sitting systolic blood pressure (observable entity) |
271649006 | Systolic blood pressure |
422119006 | Brachial pulse rate |
429614003 | Posterior tibial pulse rate |
429525003 | Dorsalis pedis pulse rate |
399017001 | Heart rate on admission (observable entity) |
78564009 | Pulse rate |
444981005 | Resting heart rate (observable entity) |
364075005 | Heart rate |
424927000 | Body weight with shoes (observable entity) |
445541000 | Dry body weight (observable entity) |
425024002 | Body weight without shoes (observable entity) |
364589006 | Birth weight |
27113001 | Body weight |
1153637007 | Body height (observable entity) |
248333004 | Standing height |
1149101003 | Recumbent body height (observable entity) |
1162392001 | Pre-amputation measured body height |
http://snomed.info/sct
where concept is-a 431314004 (Peripheral oxygen saturation (observable entity))http://snomed.info/sct
where concept is-a 86290005 (Respiratory rate)http://snomed.info/sct
where concept is-a 276885007 (Core body temperature)
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set expansion contains 41 concepts.
Code | System | Display |
446226005 | http://snomed.info/sct | Diastolic blood pressure on admission (observable entity) |
400975005 | http://snomed.info/sct | Standing diastolic blood pressure (observable entity) |
407557002 | http://snomed.info/sct | Lying diastolic blood pressure (observable entity) |
407555005 | http://snomed.info/sct | Sitting diastolic blood pressure (observable entity) |
271650006 | http://snomed.info/sct | Diastolic blood pressure |
72313002 | http://snomed.info/sct | Systolic arterial pressure |
400974009 | http://snomed.info/sct | Standing systolic blood pressure (observable entity) |
399304008 | http://snomed.info/sct | Systolic blood pressure on admission (observable entity) |
407556006 | http://snomed.info/sct | Lying systolic blood pressure (observable entity) |
407554009 | http://snomed.info/sct | Sitting systolic blood pressure (observable entity) |
271649006 | http://snomed.info/sct | Systolic blood pressure |
422119006 | http://snomed.info/sct | Brachial pulse rate |
429614003 | http://snomed.info/sct | Posterior tibial pulse rate |
429525003 | http://snomed.info/sct | Dorsalis pedis pulse rate |
399017001 | http://snomed.info/sct | Heart rate on admission (observable entity) |
78564009 | http://snomed.info/sct | Pulse rate |
444981005 | http://snomed.info/sct | Resting heart rate (observable entity) |
364075005 | http://snomed.info/sct | Heart rate |
424927000 | http://snomed.info/sct | Body weight with shoes (observable entity) |
445541000 | http://snomed.info/sct | Dry body weight (observable entity) |
425024002 | http://snomed.info/sct | Body weight without shoes (observable entity) |
364589006 | http://snomed.info/sct | Birth weight |
27113001 | http://snomed.info/sct | Body weight |
1153637007 | http://snomed.info/sct | Body height (observable entity) |
248333004 | http://snomed.info/sct | Standing height |
1149101003 | http://snomed.info/sct | Recumbent body height (observable entity) |
1162392001 | http://snomed.info/sct | Pre-amputation measured body height |
431314004 | http://snomed.info/sct | Peripheral oxygen saturation (observable entity) |
86290005 | http://snomed.info/sct | Respiratory rate |
250810003 | http://snomed.info/sct | Total breath rate |
271625008 | http://snomed.info/sct | Rate of spontaneous respiration |
276885007 | http://snomed.info/sct | Core body temperature |
300076005 | http://snomed.info/sct | Basal body temperature |
307047009 | http://snomed.info/sct | Rectal temperature |
364246006 | http://snomed.info/sct | Temperature of vagina |
415974002 | http://snomed.info/sct | Tympanic temperature |
431598003 | http://snomed.info/sct | Temperature of esophagus |
698831002 | http://snomed.info/sct | Nasopharyngeal temperature |
698832009 | http://snomed.info/sct | Bladder temperature |
708499008 | http://snomed.info/sct | Temperature of neonate at birth |
1222808002 | http://snomed.info/sct | Temperature of blood |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |