HL7 FHIR Implementation Guide: DK Core
3.4.0 - release
This page is part of the HL7 FHIR Implementation Guide: DK Core (v3.4.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://hl7.dk/fhir/core/ValueSet/sor-organization-type | Version: 3.4.0 | |||
| Active as of 2025-02-01 | Computable Name: SorOrganizationType | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
||||
Value set used for indicating the organization type for organizations from SOR
References
Generated Narrative: ValueSet sor-organization-type
http://snomed.info/sct version http://snomed.info/sct/554471000005108| Code | Display |
| 554221000005108 | bosted |
| 546821000005103 | ergoterapiklinik |
| 547011000005103 | fysioterapiklinik |
| 546811000005109 | rehabiliteringscenter |
| 550621000005101 | hjemmesygepleje |
| 550631000005103 | jordemoderklinik |
| 550641000005106 | kiropraktorklinik |
| 550651000005108 | lægelaboratorium |
| 550661000005105 | lægevagt |
| 554211000005102 | præhospitalsenhed |
| 550711000005101 | psykologisk rådgivningsklinik |
| 550671000005100 | speciallægepraksis |
| 554061000005105 | fodterapeutklinik |
| 554041000005106 | sundhedsforvaltning |
| 554021000005101 | sundhedsplejen |
| 550681000005102 | tandlægepraksis |
| 550691000005104 | tandplejeklinik |
| 550701000005104 | tandteknisk klinik |
| 554231000005106 | vaccinationsklinik |
| 554051000005108 | zoneterapiklinik |
| 550811000005108 | administrativ enhed |
| 547211000005108 | kommune |
| 550891000005100 | privat |
| 550881000005103 | region |
| 550411000005105 | anden sundhedsinstitution |
| 554851000005102 | Asylum seekers centre |
| 550861000005106 | fysioterapi- og ergoterapiklinik |
| 554881000005108 | handicap- og psykiatrienhed |
| 554861000005100 | handikap |
| 554821000005109 | hjemmepleje |
| 554411000005101 | jobcenter |
| 554871000005105 | psykiatri |
| 550821000005102 | serviceenhed |
| 550871000005101 | AMA |
| 554241000005103 | teknisk lokationsnummer |
| 550841000005107 | forskningsenhed |
| 550851000005109 | klinisk enhed |
| 551611000005102 | operationsgang |
| 554071000005100 | sygehusapotek |
| 550831000005104 | uddannelsesenhed |
| 554031000005103 | diætistklinik |
| 557511000005107 | akupunkturklinik |
| 557501000005109 | apoteksfilial |
| 557531000005103 | bandagistklinik |
| 557591000005104 | internetbaseret sundhedsydelse |
| 557521000005101 | klinik for alternativ behandling |
| 557561000005105 | konsulentvirksomhed |
| 557541000005106 | kosmetisk klinik |
| 557581000005102 | optikervirksomhed |
| 556841000005105 | pædagogisk psykologisk rådgivning |
| 557671000005101 | osteopatiklinik |
| 398070004 | State (environment) |
| 394761003 | General practitioner practice site |
| 20078004 | Substance abuse treatment center |
| 722173008 | Prison based care site (environment) |
| 702871004 | Infertility clinic |
| 276037005 | Volunteer helper |
| 22232009 | Hospital |
| 702824005 | Audiology clinic |
| 42665001 | Nursing home |
| 264361005 | HC - Health centre |
| 703069008 | Nurse practitioner clinic |
| 309964003 | Radiology department |
| 309904001 | Intensive care unit |
| 309939001 | Palliative care department |
| 225728007 | Accident and Emergency department |
| 255203001 | Additional values |
| 264372000 | Pharmacy |
Generated Narrative: ValueSet
Expansion from tx.fhir.org based on SNOMED CT 554471000005108 edition 31-Mar 2024
This value set contains 68 concepts
| Code | System | Display | Inactive |
| 554221000005108 | http://snomed.info/sct | bosted | inactive |
| 546821000005103 | http://snomed.info/sct | ergoterapiklinik | inactive |
| 547011000005103 | http://snomed.info/sct | fysioterapiklinik | inactive |
| 546811000005109 | http://snomed.info/sct | rehabiliteringscenter | inactive |
| 550621000005101 | http://snomed.info/sct | hjemmesygepleje | |
| 550631000005103 | http://snomed.info/sct | jordemoderklinik | |
| 550641000005106 | http://snomed.info/sct | kiropraktorklinik | inactive |
| 550651000005108 | http://snomed.info/sct | lægelaboratorium | |
| 550661000005105 | http://snomed.info/sct | lægevagt | |
| 554211000005102 | http://snomed.info/sct | præhospitalsenhed | |
| 550711000005101 | http://snomed.info/sct | psykologisk rådgivningsklinik | |
| 550671000005100 | http://snomed.info/sct | speciallægepraksis | |
| 554061000005105 | http://snomed.info/sct | fodterapeutklinik | |
| 554041000005106 | http://snomed.info/sct | sundhedsforvaltning | |
| 554021000005101 | http://snomed.info/sct | sundhedsplejen | |
| 550681000005102 | http://snomed.info/sct | tandlægepraksis | inactive |
| 550691000005104 | http://snomed.info/sct | tandplejeklinik | |
| 550701000005104 | http://snomed.info/sct | tandteknisk klinik | |
| 554231000005106 | http://snomed.info/sct | vaccinationsklinik | inactive |
| 554051000005108 | http://snomed.info/sct | zoneterapiklinik | |
| 550811000005108 | http://snomed.info/sct | administrativ enhed | |
| 547211000005108 | http://snomed.info/sct | kommune | |
| 550891000005100 | http://snomed.info/sct | privat | |
| 550881000005103 | http://snomed.info/sct | region | |
| 550411000005105 | http://snomed.info/sct | anden sundhedsinstitution | |
| 554851000005102 | http://snomed.info/sct | Asylum seekers centre | |
| 550861000005106 | http://snomed.info/sct | fysioterapi- og ergoterapiklinik | |
| 554881000005108 | http://snomed.info/sct | handicap- og psykiatrienhed | |
| 554861000005100 | http://snomed.info/sct | handikap | |
| 554821000005109 | http://snomed.info/sct | hjemmepleje | |
| 554411000005101 | http://snomed.info/sct | jobcenter | |
| 554871000005105 | http://snomed.info/sct | psykiatri | |
| 550821000005102 | http://snomed.info/sct | serviceenhed | |
| 550871000005101 | http://snomed.info/sct | AMA | |
| 554241000005103 | http://snomed.info/sct | teknisk lokationsnummer | |
| 550841000005107 | http://snomed.info/sct | forskningsenhed | |
| 550851000005109 | http://snomed.info/sct | klinisk enhed | |
| 551611000005102 | http://snomed.info/sct | operationsgang | |
| 554071000005100 | http://snomed.info/sct | sygehusapotek | |
| 550831000005104 | http://snomed.info/sct | uddannelsesenhed | |
| 554031000005103 | http://snomed.info/sct | diætistklinik | |
| 557511000005107 | http://snomed.info/sct | akupunkturklinik | |
| 557501000005109 | http://snomed.info/sct | apoteksfilial | |
| 557531000005103 | http://snomed.info/sct | bandagistklinik | |
| 557591000005104 | http://snomed.info/sct | internetbaseret sundhedsydelse | |
| 557521000005101 | http://snomed.info/sct | klinik for alternativ behandling | |
| 557561000005105 | http://snomed.info/sct | konsulentvirksomhed | |
| 557541000005106 | http://snomed.info/sct | kosmetisk klinik | |
| 557581000005102 | http://snomed.info/sct | optikervirksomhed | |
| 556841000005105 | http://snomed.info/sct | pædagogisk psykologisk rådgivning | |
| 557671000005101 | http://snomed.info/sct | osteopatiklinik | inactive |
| 398070004 | http://snomed.info/sct | State (environment) | |
| 394761003 | http://snomed.info/sct | General practitioner practice site | |
| 20078004 | http://snomed.info/sct | Substance abuse treatment center | |
| 722173008 | http://snomed.info/sct | Prison based care site (environment) | |
| 702871004 | http://snomed.info/sct | Infertility clinic | |
| 276037005 | http://snomed.info/sct | Volunteer helper | |
| 22232009 | http://snomed.info/sct | Hospital | |
| 702824005 | http://snomed.info/sct | Audiology clinic | |
| 42665001 | http://snomed.info/sct | Nursing home | |
| 264361005 | http://snomed.info/sct | HC - Health centre | |
| 703069008 | http://snomed.info/sct | Nurse practitioner clinic | |
| 309964003 | http://snomed.info/sct | Radiology department | |
| 309904001 | http://snomed.info/sct | Intensive care unit | |
| 309939001 | http://snomed.info/sct | Palliative care department | |
| 225728007 | http://snomed.info/sct | Accident and Emergency department | |
| 255203001 | http://snomed.info/sct | Additional values | |
| 264372000 | http://snomed.info/sct | Pharmacy |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |