HL7 FHIR Implementation Guide: DK Core
3.5.0 - release
This page is part of the HL7 FHIR Implementation Guide: DK Core (v3.5.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://hl7.dk/fhir/core/ValueSet/sor-organization-type | Version: 3.5.0 | |||
| Active as of 2025-12-19 | Computable Name: SorOrganizationType | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
||||
Value set used for indicating the organization type for organizations from SOR
References
http://snomed.info/sct version 📍| Code | Display |
| 554221000005108 | dwilling place (environment) |
| 546821000005103 | occupational therapy clinic (environment) |
| 547011000005103 | fysiotherapy clinic (environment) |
| 546811000005109 | rehabilitation center (environment) |
| 550621000005101 | hjemmesygeplejeenhed |
| 550631000005103 | midwife clinic (environment) |
| 550641000005106 | chiropractic clinic (environment) |
| 550651000005108 | medical laboratory (environment) |
| 550661000005105 | emergency medical service (environment) |
| 554211000005102 | præhospitals enhed |
| 550711000005101 | psychology counselling clinic (environment) |
| 550671000005100 | medical specialist practice site (environment) |
| 554061000005105 | chiropodist clinik (environment) |
| 554041000005106 | health administration |
| 554021000005101 | den kommunale sundhedspleje |
| 550681000005102 | dental practice (environment) |
| 550691000005104 | tandpleje klinik |
| 550701000005104 | dental technician clinic (environment) |
| 554231000005106 | vaccination clinic (environment) |
| 554051000005108 | zone therapy clinic |
| 550811000005108 | admistrative unit (environment) |
| 547211000005108 | municipality (environment) |
| 550891000005100 | privat ejendom |
| 550881000005103 | region (environment) |
| 550411000005105 | sundhedsinstitution |
| 554851000005102 | asylcenter |
| 550861000005106 | fysiotherapy and occupational clinic (environment) |
| 554881000005108 | handikap og psykiatri |
| 554861000005100 | handicap |
| 554821000005109 | hjemmeplejeenhed |
| 554411000005101 | job center |
| 554871000005105 | psychiatry (environment) |
| 550821000005102 | service enhed |
| 550871000005101 | akut modtage enhed |
| 554241000005103 | anden EDI |
| 550841000005107 | research unit (environment) |
| 550851000005109 | clinical unit (environment) |
| 551611000005102 | surgical ward (environment) |
| 554071000005100 | hospital pharmacy (environment) |
| 550831000005104 | education unit (environment) |
| 554031000005103 | dietician clinic (environment) |
| 557511000005107 | Acupuncture clinic |
| 557501000005109 | Pharmacy branch (environment) |
| 557531000005103 | Prosthetist clinic |
| 557591000005104 | Web-based care |
| 557521000005101 | Alternative treatment clinic (environment) |
| 557561000005105 | Consulting firm (environment) |
| 557541000005106 | Cosmetic treatment clinic (environment) |
| 557581000005102 | optometrist- eller optikervirksomhed |
| 556841000005105 | PPR |
| 557671000005101 | Osteopathy clinic |
| 398070004 | stat |
| 394761003 | lægepraksis |
| 20078004 | behandlingscenter for stofmisbrugere |
| 722173008 | behandlingsenhed i fængsel eller arresthus |
| 702871004 | fertilitetsklinik |
| 276037005 | frivillig |
| 22232009 | hospital |
| 702824005 | hørecenter |
| 42665001 | plejehjem |
| 264361005 | sundhedscenter |
| 703069008 | sygeplejeklinik |
| 309964003 | billeddiagnostisk enhed |
| 309904001 | intensiv enhed |
| 309939001 | palliativ enhed |
| 225728007 | skadestue |
| 255203001 | Supplerende værdier |
| 264372000 | apotek |
Expansion from tx.fhir.org based on SNOMED CT Danish edition 30-Sept 2025
This value set contains 68 concepts
| System | Code | Display (da) | Inactive | status | Other Display (null) | Display (English) | Other Display (Dansk) | JSON | XML |
http://snomed.info/sct | 554221000005108 | dwilling place (environment) | inactive | inactive | bosted | dwilling place | |||
http://snomed.info/sct | 546821000005103 | occupational therapy clinic (environment) | inactive | inactive | ergoterapiklinik | Occupational therapy clinic (environment) | |||
http://snomed.info/sct | 547011000005103 | fysiotherapy clinic (environment) | inactive | inactive | fysioterapiklinik | Physiotherapy clinic (environment) | |||
http://snomed.info/sct | 546811000005109 | genoptræningscenter | inactive | inactive | rehabiliteringscenter | rehabilitation center | |||
http://snomed.info/sct | 550621000005101 | hjemmesygeplejeenhed | hjemmesygepleje | Home nursing care unit | |||||
http://snomed.info/sct | 550631000005103 | midwife clinic (environment) | jordemoderklinik | Midwife clinic | |||||
http://snomed.info/sct | 550641000005106 | kiropraktor klinik | inactive | inactive | kiropraktorklinik | Chiropractic clinic | |||
http://snomed.info/sct | 550651000005108 | medical laboratory (environment) | lægelaboratorium | Medical laboratory | |||||
http://snomed.info/sct | 550661000005105 | emergency medical service (environment) | lægevagt | Emergency medical service | |||||
http://snomed.info/sct | 554211000005102 | præhospitals enhed | præhospitalsenhed | Prehospital unit | |||||
http://snomed.info/sct | 550711000005101 | psychology counselling clinic (environment) | psykologisk rådgivningsklinik | Psychological counseling clinic (environment) | |||||
http://snomed.info/sct | 550671000005100 | medical specialist practice site (environment) | speciallægepraksis | Medical specialist practice site | |||||
http://snomed.info/sct | 554061000005105 | chiropodist clinik (environment) | fodterapeutklinik | Chiropodist clinic | |||||
http://snomed.info/sct | 554041000005106 | health administration | sundhedsforvaltning | Health administration | |||||
http://snomed.info/sct | 554021000005101 | den kommunale sundhedspleje | sundhedsplejen | Health visitors | sundhedspleje | ||||
http://snomed.info/sct | 550681000005102 | dental practice (environment) | inactive | inactive | tandlægepraksis | dental practice | |||
http://snomed.info/sct | 550691000005104 | tandpleje klinik | tandplejeklinik | Dental care clinic | |||||
http://snomed.info/sct | 550701000005104 | dental technician clinic (environment) | tandteknisk klinik | Dental technician clinic | |||||
http://snomed.info/sct | 554231000005106 | vaccination clinic (environment) | inactive | inactive | vaccinationsklinik | Vaccination clinic | |||
http://snomed.info/sct | 554051000005108 | zone therapy clinic | zoneterapiklinik | Reflexology clinic | |||||
http://snomed.info/sct | 550811000005108 | admistrative unit (environment) | administrativ enhed | Admistrative unit | |||||
http://snomed.info/sct | 547211000005108 | municipality (environment) | kommune | Municipality | |||||
http://snomed.info/sct | 550891000005100 | privat ejendom | privat | Private | |||||
http://snomed.info/sct | 550881000005103 | region (environment) | region | Region | |||||
http://snomed.info/sct | 550411000005105 | sundhedsinstitution | anden sundhedsinstitution | Other health institution (environment) | |||||
http://snomed.info/sct | 554851000005102 | asylcenter | Asylum seekers centre | Asylum seekers center | |||||
http://snomed.info/sct | 550861000005106 | fysiotherapy and occupational clinic (environment) | fysioterapi- og ergoterapiklinik | Physiotherapy and occupational clinic | |||||
http://snomed.info/sct | 554881000005108 | handikap og psykiatri | handicap- og psykiatrienhed | Handicap and psychiatry | handikap- og psykiatrienhed | ||||
http://snomed.info/sct | 554861000005100 | handicap | handikap | Handicap | |||||
http://snomed.info/sct | 554821000005109 | hjemmeplejeenhed | hjemmepleje | Home care services unit | |||||
http://snomed.info/sct | 554411000005101 | job center | jobcenter | Employment agency | |||||
http://snomed.info/sct | 554871000005105 | psychiatry (environment) | psykiatri | Psychiatry | |||||
http://snomed.info/sct | 550821000005102 | service enhed | serviceenhed | Service unit | |||||
http://snomed.info/sct | 550871000005101 | akut modtage enhed | AMA | Emergency admission unit | akutmodtageenhed | ||||
http://snomed.info/sct | 554241000005103 | anden EDI | teknisk lokationsnummer | Technical location number | |||||
http://snomed.info/sct | 550841000005107 | research unit (environment) | forskningsenhed | Research unit | |||||
http://snomed.info/sct | 550851000005109 | clinical unit (environment) | klinisk enhed | Clinical unit | |||||
http://snomed.info/sct | 551611000005102 | surgical ward (environment) | operationsgang | Surgical ward | |||||
http://snomed.info/sct | 554071000005100 | hospital pharmacy (environment) | sygehusapotek | Hospital pharmacy | |||||
http://snomed.info/sct | 550831000005104 | education unit (environment) | uddannelsesenhed | Education unit | |||||
http://snomed.info/sct | 554031000005103 | dietician clinic (environment) | diætistklinik | Dietician clinic | |||||
http://snomed.info/sct | 557511000005107 | Acupuncture clinic | akupunkturklinik | Acupuncture clinic (environment) | |||||
http://snomed.info/sct | 557501000005109 | Pharmacy branch (environment) | apoteksfilial | Pharmacy branch | |||||
http://snomed.info/sct | 557531000005103 | Prosthetist clinic | bandagistklinik | Prosthetist clinic (environment) | |||||
http://snomed.info/sct | 557591000005104 | Web-based care | internetbaseret sundhedsydelse | Web-based care (environment) | |||||
http://snomed.info/sct | 557521000005101 | Alternative treatment clinic (environment) | klinik for alternativ behandling | Alternative treatment clinic | |||||
http://snomed.info/sct | 557561000005105 | Consulting firm (environment) | konsulentvirksomhed | Consulting firm | |||||
http://snomed.info/sct | 557541000005106 | Cosmetic treatment clinic (environment) | kosmetisk klinik | Cosmetic treatment clinic | |||||
http://snomed.info/sct | 557581000005102 | optometrist- eller optikervirksomhed | optikervirksomhed | Optometrist or optician clinic | |||||
http://snomed.info/sct | 556841000005105 | PPR | pædagogisk psykologisk rådgivning | Social psychological counselling | |||||
http://snomed.info/sct | 557671000005101 | Osteopathy clinic | inactive | inactive | osteopatiklinik | Osteopathy clinic (environment) | |||
http://snomed.info/sct | 398070004 | stat | State (environment) | State | statslig | ||||
http://snomed.info/sct | 394761003 | lægepraksis | General practitioner practice site | GP (general practitioner) surgery | almen lægepraksis | ||||
http://snomed.info/sct | 20078004 | behandlingscenter for stofmisbrugere | Substance abuse treatment center | Substance abuse treatment center (environment) | behandlingscenter for stofmisbrugere | ||||
http://snomed.info/sct | 722173008 | behandlingsenhed i fængsel eller arresthus | Prison based care site (environment) | Prison based care site | |||||
http://snomed.info/sct | 702871004 | fertilitetsklinik | Infertility clinic | Infertility clinic (environment) | |||||
http://snomed.info/sct | 276037005 | frivillig | Volunteer helper | Volunteer helper (person) | |||||
http://snomed.info/sct | 22232009 | hospital | Hospital | Hospital (environment) | sygehus | ||||
http://snomed.info/sct | 702824005 | hørecenter | Audiology clinic | Audiology clinic (environment) | audiologisk klinik | ||||
http://snomed.info/sct | 42665001 | plejehjem | Nursing home | Long term care facility | plejehjem | ||||
http://snomed.info/sct | 264361005 | sundhedscenter | HC - Health centre | Health center (environment) | sundhedscenter | ||||
http://snomed.info/sct | 703069008 | sygeplejeklinik | Nurse practitioner clinic | Site where general primary health care services are provided by registered nurses with additional education and experience who are able to order and interpret diagnostic tests, communicate diagnoses, prescribe pharmaceuticals and perform specific procedures. | |||||
http://snomed.info/sct | 309964003 | billeddiagnostisk enhed | Radiology department | Radiology department (environment) | billeddiagnostisk afdeling | ||||
http://snomed.info/sct | 309904001 | intensiv enhed | Intensive care unit | ITU - intensive therapy unit | intensivenhed | ||||
http://snomed.info/sct | 309939001 | palliativ enhed | Palliative care department | Palliative care department (environment) | palliativ afdeling | ||||
http://snomed.info/sct | 225728007 | skadestue | Accident and Emergency department | Accident and Emergency department (environment) | akutmodtageafsnit | ||||
http://snomed.info/sct | 255203001 | Supplerende værdier | Additional values | Additional values (qualifier value) | |||||
http://snomed.info/sct | 264372000 | apotek | Pharmacy | Pharmacy (environment) | apotek |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |