HL7 FHIR Implementation Guide: DK Core
3.6.0 - release
This page is part of the HL7 FHIR Implementation Guide: DK Core (v3.6.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://hl7.dk/fhir/core/ValueSet/sor-organization-type | Version: 3.6.0 | |||
| Active as of 2026-03-11 | Computable Name: SorOrganizationType | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
||||
Value set used for indicating the organization type for organizations from SOR
References
http://snomed.info/sct version 📍http://snomed.info/sct/554471000005108
Expansion from tx-nordics.fhir.org based on SNOMED CT Danish edition 30-Sept 2025
This value set contains 68 concepts
| System | Code | Display (da) | Inactive | JSON | XML |
http://snomed.info/sct | 225728007 | akutmodtageafsnit | |||
http://snomed.info/sct | 557511000005107 | akupunkturklinik | |||
http://snomed.info/sct | 255203001 | Supplerende værdier | |||
http://snomed.info/sct | 550811000005108 | administrativ enhed | |||
http://snomed.info/sct | 557521000005101 | klinik for alternativ behandling | |||
http://snomed.info/sct | 554851000005102 | asylcenter | |||
http://snomed.info/sct | 702824005 | audiologisk klinik | |||
http://snomed.info/sct | 554061000005105 | fodterapeutklinik | |||
http://snomed.info/sct | 550641000005106 | kiropraktorklinik | inactive | ||
http://snomed.info/sct | 550851000005109 | klinisk enhed | |||
http://snomed.info/sct | 557561000005105 | konsulentvirksomhed | |||
http://snomed.info/sct | 557541000005106 | kosmetisk klinik | |||
http://snomed.info/sct | 550691000005104 | tandplejeklinik | |||
http://snomed.info/sct | 550681000005102 | tandlægepraksis | inactive | ||
http://snomed.info/sct | 550701000005104 | tandteknisk klinik | |||
http://snomed.info/sct | 554031000005103 | diætistklinik | |||
http://snomed.info/sct | 554221000005108 | bosted | inactive | ||
http://snomed.info/sct | 550831000005104 | uddannelsesenhed | |||
http://snomed.info/sct | 550871000005101 | akutmodtageenhed | |||
http://snomed.info/sct | 550661000005105 | lægevagt | |||
http://snomed.info/sct | 554411000005101 | jobcenter | |||
http://snomed.info/sct | 394761003 | lægepraksis | |||
http://snomed.info/sct | 554861000005100 | handicap | |||
http://snomed.info/sct | 554881000005108 | handicap- og psykiatrienhed | |||
http://snomed.info/sct | 554041000005106 | sundhedsforvaltning | |||
http://snomed.info/sct | 264361005 | sundhedscenter | |||
http://snomed.info/sct | 554021000005101 | sundhedsplejen | |||
http://snomed.info/sct | 554821000005109 | hjemmeplejeenhed | |||
http://snomed.info/sct | 550621000005101 | hjemmesygeplejeenhed | |||
http://snomed.info/sct | 22232009 | hospital | |||
http://snomed.info/sct | 554071000005100 | sygehusapotek | |||
http://snomed.info/sct | 702871004 | fertilitetsklinik | |||
http://snomed.info/sct | 309904001 | intensivenhed | |||
http://snomed.info/sct | 42665001 | plejehjem | |||
http://snomed.info/sct | 550651000005108 | lægelaboratorium | |||
http://snomed.info/sct | 550671000005100 | speciallægepraksis | |||
http://snomed.info/sct | 550631000005103 | jordemoderklinik | |||
http://snomed.info/sct | 547211000005108 | kommune | |||
http://snomed.info/sct | 703069008 | sygeplejeklinik | |||
http://snomed.info/sct | 546821000005103 | ergoterapiklinik | inactive | ||
http://snomed.info/sct | 557581000005102 | optometrist- eller optikervirksomhed | |||
http://snomed.info/sct | 557671000005101 | osteopatiklinik | inactive | ||
http://snomed.info/sct | 550411000005105 | anden sundhedsinstitution | |||
http://snomed.info/sct | 309939001 | palliativ afdeling | |||
http://snomed.info/sct | 264372000 | apotek | |||
http://snomed.info/sct | 557501000005109 | apoteksfilial | |||
http://snomed.info/sct | 550861000005106 | fysioterapi- og ergoterapiklinik | |||
http://snomed.info/sct | 547011000005103 | fysioterapiklinik | inactive | ||
http://snomed.info/sct | 554211000005102 | præhospitalsenhed | |||
http://snomed.info/sct | 722173008 | behandlingsenhed i fængsel eller arresthus | |||
http://snomed.info/sct | 550891000005100 | privat | |||
http://snomed.info/sct | 557531000005103 | bandagistklinik | |||
http://snomed.info/sct | 554871000005105 | psykiatri | |||
http://snomed.info/sct | 550711000005101 | psykologisk rådgivningsklinik | |||
http://snomed.info/sct | 309964003 | billeddiagnostisk afdeling | |||
http://snomed.info/sct | 554051000005108 | zoneterapiklinik | |||
http://snomed.info/sct | 550881000005103 | region | |||
http://snomed.info/sct | 546811000005109 | rehabiliteringscenter | inactive | ||
http://snomed.info/sct | 550841000005107 | forskningsenhed | |||
http://snomed.info/sct | 550821000005102 | serviceenhed | |||
http://snomed.info/sct | 556841000005105 | pædagogisk psykologisk rådgivning | |||
http://snomed.info/sct | 398070004 | stat | |||
http://snomed.info/sct | 20078004 | behandlingscenter for stofmisbrugere | |||
http://snomed.info/sct | 551611000005102 | operationsgang | |||
http://snomed.info/sct | 554241000005103 | anden EDI | |||
http://snomed.info/sct | 554231000005106 | vaccinationsklinik | inactive | ||
http://snomed.info/sct | 276037005 | frivillig | |||
http://snomed.info/sct | 557591000005104 | internetbaseret sundhedsydelse |
Additional Designations and Language Displays
| Code | Other Display (null) | Dansk (Danish, da) | English (English, en) | English (English, en) | English (English, en) |
| 225728007 | Accident and Emergency department | skadestue | A & E - Accident and Emergency Department | Accident and Emergency department | Accident and Emergency department |
| 557511000005107 | Acupuncture clinic | Acupuncture clinic (environment) | Acupuncture clinic | ||
| 255203001 | Additional values | Additional values (qualifier value) | Additional values | Additional values | |
| 550811000005108 | Admistrative unit | Admistrative unit (environment) | Admistrative unit | Admistrative unit | |
| 557521000005101 | Alternative treatment clinic | Alternative treatment clinic (environment) | Alternative treatment clinic | ||
| 554851000005102 | Asylum seekers center | Asylum seekers center (environment) | Asylum centre | Asylum seekers center | |
| 702824005 | Audiology clinic | hørecenter | Audiology clinic (environment) | Audiology clinic | Audiology clinic |
| 554061000005105 | Chiropodist clinic | Chiropodist clinic (environment) | Chiropodist clinic | Chiropodist clinic | |
| 550641000005106 | Chiropractic clinic | Chiropractic clinic (environment) | Chiropractic clinic | ||
| 550851000005109 | Clinical unit | Clinical unit (environment) | Clinical unit | Clinical unit | |
| 557561000005105 | Consulting firm | Consulting firm (environment) | Consulting firm | ||
| 557541000005106 | Cosmetic treatment clinic | Cosmetic treatment clinic (environment) | Cosmetic treatment clinic | ||
| 550691000005104 | Dental care clinic | Dental care clinic (environment) | Dental care clinic | ||
| 550681000005102 | dental practice | dental practice (environment) | dental practice | ||
| 550701000005104 | Dental technician clinic | Dental technician clinic (environment) | Dental technician clinic | ||
| 554031000005103 | Dietician clinic | Dietician clinic (environment) | Dietician clinic | Dietician clinic | |
| 554221000005108 | dwilling place | dwilling place (environment) | dwilling place | ||
| 550831000005104 | Education unit | Education unit (environment) | Education unit | Education unit | |
| 550871000005101 | Emergency admission unit | AMA | Emergency admission unit (environment) | Emergency admission unit | Emergency admission unit |
| 550661000005105 | Emergency medical service | Emergency medical service (environment) | Emergency medical service | ||
| 554411000005101 | Employment agency | Employment agency (environment) | Employment agency | Employment agency | |
| 394761003 | GP (general practitioner) site | almen lægepraksis | General practitioner practice site (environment) | GP (general practitioner) site | GP (general practitioner) site |
| 554861000005100 | Handicap | handikap | Handicap (environment) | Handicap | Handicap |
| 554881000005108 | Handicap and psychiatry | handikap- og psykiatrienhed | Handicap and psychiatry (environment) | Handicap and psychiatry | Handicap and psychiatry |
| 554041000005106 | Health administration | Health administration (environment) | Health administration | ||
| 264361005 | Health center | HC - Health center | Health centre | Health center | |
| 554021000005101 | Health visitors | Health visitors (environment) | Health visitors | ||
| 554821000005109 | Home care services unit | hjemmepleje | Home care services unit (environment) | Home care services unit | |
| 550621000005101 | Home nursing care unit | hjemmesygepleje | Home nursing care unit (environment) | Home nursing care unit | |
| 22232009 | Hospital | sygehus | Hospital (environment) | Hospital | Hospital |
| 554071000005100 | Hospital pharmacy | Hospital pharmacy (environment) | Hospital pharmacy | ||
| 702871004 | Infertility clinic | Infertility clinic (environment) | Infertility clinic | Infertility clinic | |
| 309904001 | Intensive care unit | intensivafdeling | ICU - Intensive care unit | Intensive care unit | Intensive care unit |
| 42665001 | Long term care facility | Nursing home | Nursing home | Long term care facility | |
| 550651000005108 | Medical laboratory | Medical laboratory (environment) | Medical laboratory | ||
| 550671000005100 | Medical specialist practice site | Medical specialist practice site (environment) | Medical specialist practice site | ||
| 550631000005103 | Midwife clinic | Midwife clinic (environment) | Midwife clinic | Midwife clinic | |
| 547211000005108 | Municipality | Municipality (environment) | Municipality | ||
| 703069008 | Nurse practitioner clinic | Nurse practitioner clinic (environment) | Nurse practitioner clinic | Nurse practitioner clinic | |
| 546821000005103 | occupational therapy clinic | Occupational therapy clinic (environment) | occupational therapy clinic | ||
| 557581000005102 | Optometrist or optician clinic | optikervirksomhed | Optometrist or optician clinic (environment) | Optometrist or optician clinic | |
| 557671000005101 | Osteopathy clinic | Osteopathy clinic (environment) | Osteopathy clinic | ||
| 550411000005105 | Other health institution | Other health institution (environment) | Other health institution | ||
| 309939001 | Palliative care department | palliativ enhed | Palliative care department (environment) | Palliative care department | Palliative care department |
| 264372000 | Pharmacy | Pharmacy (environment) | Pharmacy | Pharmacy | |
| 557501000005109 | Pharmacy branch | Pharmacy branch (environment) | Pharmacy branch | ||
| 550861000005106 | Physiotherapy and occupational clinic | Physiotherapy and occupational clinic (environment) | Physiotherapy and occupational clinic | Physiotherapy and occupational clinic | |
| 547011000005103 | Physiotherapy clinic | Physiotherapy clinic (environment) | Physiotherapy clinic | Physiotherapy clinic | |
| 554211000005102 | Prehospital unit | Prehospital unit (environment) | Prehospital unit | Prehospital unit | |
| 722173008 | Prison based care site | Prison based care site (environment) | Prison based care site | Prison based care site | |
| 550891000005100 | Private | Private (environment) | Private | ||
| 557531000005103 | Prosthetist clinic | Prosthetist clinic (environment) | Prosthetist clinic | ||
| 554871000005105 | Psychiatry | Psychiatry (environment) | Psychiatry | Psychiatry | |
| 550711000005101 | Psychological counseling clinic | Psychological counseling clinic (environment) | Psychological counseling clinic | ||
| 309964003 | Radiology department | billeddiagnostisk enhed | Radiology department (environment) | Radiology department | Radiology department |
| 554051000005108 | Reflexology clinic | Reflexology clinic (environment) | Reflexology clinic | ||
| 550881000005103 | Region | Region (environment) | Region | ||
| 546811000005109 | rehabilitation center | rehabilitation center (environment) | rehabilitation center | ||
| 550841000005107 | Research unit | Research unit (environment) | Research unit | Research unit | |
| 550821000005102 | Service unit | Service unit (environment) | Service unit | Service unit | |
| 556841000005105 | Social psychological counseling | PPR | Social psychological counseling (environment) | Social psychological counselling | Social psychological counseling |
| 398070004 | State | statslig | State (environment) | State | State |
| 20078004 | Substance abuse treatment center | Drug abuse treatment centre | Substance abuse treatment centre | Substance abuse treatment center | |
| 551611000005102 | Surgical ward | Surgical ward (environment) | Surgical ward | Surgical ward | |
| 554241000005103 | Technical location number | teknisk lokationsnummer | Technical location number (observable entity) | Technical location number | |
| 554231000005106 | Vaccination clinic | Vaccination clinic (environment) | Vaccination clinic | Vaccination clinic | |
| 276037005 | Volunteer helper | Volunteer helper (person) | Volunteer helper | Volunteer helper | |
| 557591000005104 | Web-based care | Web-based care (environment) | Web-based care |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |