| Version 2.0.0 |
Current Build |
Difference |
Notes |
| CodeSystems |
| dk-profession-groups-codes | dk-profession-groups-codes | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
| AddressType | AddressType | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
| AddressUse | AddressUse | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
| AdministrativeGenderDkSupplement | AdministrativeGenderDkSupplement | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
| CareTeamStatus | CareTeamStatus | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
| ConsentState | ConsentState | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
| DaysOfWeek | DaysOfWeek | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
| DkCoreCprIdentifierSystem | DkCoreCprIdentifierSystem | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
| GreenlandMunicipalityCodes | GreenlandMunicipalityCodes | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
| MunicipalityCodes | MunicipalityCodes | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
| DKCoreRegionalSubdivisionCodes | DKCoreRegionalSubdivisionCodes | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
| DK Marital Status Codes | DK Marital Status Codes | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
| EpisodeOfCareStatus | EpisodeOfCareStatus | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
| PublicationStatus | PublicationStatus | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
| RequestStatus | RequestStatus | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
| ValueSets |
| dk-profession-group-valueset | dk-profession-group-valueset | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
| MunicipalityCodes | MunicipalityCodes | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
| RegionalSubdivisionCodes | RegionalSubdivisionCodes | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
| CPR Identifier | CPR Identifier | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
| DK MaritalStatus | DK MaritalStatus | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
| SorOrganizationType | SorOrganizationType | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
| StructureDefinitions |
| Danish Core Regional Sub Division Codes Extension | Danish Core Regional Sub Division Codes Extension | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
| Danish Health Professionals Authorization Identifier | Danish Health Professionals Authorization Identifier | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
| Danish Central Person Register (CPR) Identifier | Danish Central Person Register (CPR) Identifier | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
| Danish Central Business Register (CVR) Identifier | Danish Central Business Register (CVR) Identifier | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
| GLN Identifier | GLN Identifier | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
| Kombit Org Identifier | Kombit Org Identifier | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
| Danish Core Municipality codes | Danish Core Municipality codes | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
| Danish Core Organization Profile | Danish Core Organization Profile | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
| Danish Core Patient Profile | Danish Core Patient Profile | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
| Danish Core Practitioner Profile | Danish Core Practitioner Profile | Comparison | 0 Breaking Changes, 0 Changes, 1 Note |
| SOR Identifier | SOR Identifier | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
| LPR3 Identifier | LPR3 Identifier | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |